Game Status: Final/
Score: 3 - 20
Summary: The Stars beat the Black Yankees, 20 - 3.
DecisionsBatters - NBY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Wilson, D. CF | 5 | 1 | 2 | 1 | 0 | 0 | .171 | .416 |
Hardy, W. SS | 3 | 0 | 1 | 0 | 0 | 0 | .286 | .690 |
Rivera, C. PH | 1 | 0 | 1 | 0 | 0 | 0 | .244 | .572 |
Barker, M. 3B | 5 | 0 | 1 | 0 | 0 | 0 | .206 | .505 |
Christopher, T. LF | 5 | 0 | 2 | 1 | 0 | 0 | .304 | .994 |
Williams, J. RF | 4 | 0 | 0 | 0 | 0 | 0 | .292 | .699 |
Clayton, Z. 1B | 3 | 1 | 2 | 0 | 1 | 0 | .173 | .559 |
Spencer, J. 2B | 3 | 0 | 1 | 0 | 1 | 0 | .203 | .496 |
Kelly, W. C | 3 | 1 | 1 | 1 | 0 | 0 | .200 | .561 |
McFarland, J. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Forrest, P. P | 2 | 0 | 0 | 0 | 0 | 0 | .190 | .428 |
Whatley, D. PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .630 |
Rector, C. P | 1 | 0 | 1 | 0 | 0 | 0 | .429 | .858 |
Forrest, P. P | 2 | 0 | 0 | 0 | 0 | 0 | .190 | .428 |
McFarland, J. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 36 | 3 | 12 | 3 | 2 | 0 |
Batting
2B Christopher, T. (0).
TB Barker, M.; Christopher, T. 3; Clayton, Z. 2; Hardy, W.; Kelly, W.; Rector, C.; Rivera, C.; Spencer, J.; Wilson, D. 2.
RBI Christopher, T. (4); Kelly, W. (2); Wilson, D. (2).
SAC Hardy, W.; Kelly, W.
Pitchers - NBY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Forrest, P. (L, 1-4) | 4.1 | 10 | 9 | 9 | 4 | 1 | 0 | 7.03 |
McFarland, J. | 1.0 | 7 | 7 | 7 | 4 | 0 | 0 | 7.80 |
Rector, C. | 2.2 | 4 | 4 | 4 | 2 | 1 | 0 | 1.65 |
Totals | 8.0 | 21 | 20 | 20 | 10 | 2 | 0 |
Batters - PHS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Austin, F. SS | 3 | 3 | 2 | 2 | 2 | 0 | .298 | .716 |
Benson, G. CF | 4 | 3 | 1 | 1 | 2 | 0 | .323 | .783 |
Stone, E. RF | 6 | 4 | 5 | 5 | 0 | 0 | .370 | .906 |
West, J. 1B | 3 | 1 | 3 | 2 | 0 | 0 | .359 | .874 |
Mahoney, U. 1B | 3 | 1 | 2 | 2 | 0 | 0 | .100 | .408 |
Williams, M. 2B | 3 | 3 | 1 | 1 | 2 | 0 | .353 | .911 |
Duckett, M. 2B | 1 | 0 | 1 | 1 | 0 | 0 | .258 | .632 |
Glenn, H. LF | 2 | 0 | 1 | 1 | 0 | 0 | .429 | 1.143 |
Curry, G. LF | 4 | 0 | 2 | 2 | 0 | 0 | .280 | .799 |
Spearman, H. 3B | 5 | 1 | 2 | 2 | 0 | 0 | .292 | .705 |
Glenn, S. C | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .713 |
Cash, B. C | 4 | 2 | 1 | 1 | 1 | 0 | .262 | .677 |
Miller, H. P | 3 | 2 | 0 | 0 | 2 | 0 | .333 | .708 |
Totals | 41 | 20 | 21 | 20 | 10 | 0 |
Batting
2B Curry, G. (2); Spearman, H. (3); Stone, E. (7); Williams, M. (9).
3B Austin, F. (0); Mahoney, U. (0); Stone, E. (4); West, J. (1).
TB Austin, F. 4; Benson, G.; Cash, B.; Curry, G. 3; Duckett, M.; Glenn, H.; Mahoney, U. 4; Spearman, H. 3; Stone, E. 8; West, J. 5; Williams, M. 2.
RBI Austin, F. 2 (13); Benson, G. (20); Cash, B. (14); Curry, G. 2 (15); Duckett, M. (7); Glenn, H. (4); Mahoney, U. 2 (1); Spearman, H. 2 (21); Stone, E. 5 (20); West, J. 2 (25); Williams, M. (36).
SAC Austin, F.; Miller, H.; Spearman, H.
Fielding
E Williams, M. (11).
Pitchers - PHS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Miller, H. (W, 2-2) | 9.0 | 12 | 3 | 2 | 2 | 4 | 0 | 3.77 |
Totals | 9.0 | 12 | 3 | 2 | 2 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Yankees | 3 | 12 | 0 | 0 | |||||||||
Stars | 20 | 21 | 1 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.