Game Status: Final/
Score: 5 - 7
Summary: The Buckeyes beat the Clowns, 7 - 5.
DecisionsBatters - CIC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Smith, H. SS | 4 | 1 | 1 | 0 | 0 | 0 | .247 | .619 |
Marshall, J. 2B | 2 | 2 | 1 | 0 | 1 | 0 | .333 | .718 |
Ray, J. RF | 3 | 0 | 1 | 1 | 1 | 0 | .213 | .520 |
Xiques, L. LF | 4 | 0 | 2 | 2 | 0 | 0 | .313 | .723 |
Radcliff, A. 3B | 3 | 1 | 1 | 0 | 1 | 0 | .344 | .928 |
Cabrera, R. CF | 4 | 0 | 1 | 0 | 0 | 0 | .179 | .452 |
Vazquez, A. 1B | 3 | 1 | 1 | 0 | 1 | 0 | .273 | .687 |
Hairston C | 3 | 0 | 1 | 1 | 0 | 0 | .250 | .583 |
Williams, J. P | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .572 |
Davis, R. P | 3 | 0 | 1 | 1 | 0 | 0 | .045 | .090 |
Williams, J. P | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .572 |
Totals | 29 | 5 | 10 | 5 | 4 | 0 |
Batting
2B Xiques, L. (2).
TB Cabrera, R.; Davis, R.; Hairston; Marshall, J.; Radcliff, A.; Ray, J.; Smith, H.; Vazquez, A.; Xiques, L. 3.
RBI Davis, R. (0); Hairston (2); Ray, J. (4); Xiques, L. 2 (10).
SAC Hairston; Marshall, J.
Fielding
E Smith, H. (9).
Pitchers - CIC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Davis, R. (L, 6-0) | 4.1 | 7 | 5 | 4 | 1 | 1 | 0 | 1.36 |
Williams, J. | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 | 4.73 |
Totals | 6.0 | 10 | 7 | 6 | 1 | 1 | 0 |
Batters - CLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Jethroe CF | 4 | 1 | 2 | 2 | 0 | 0 | .371 | .936 |
Crutchfield, J. RF | 3 | 1 | 0 | 0 | 0 | 0 | .280 | .672 |
Ware, A. 1B | 2 | 1 | 0 | 0 | 1 | 0 | .206 | .555 |
Armour, B. LF | 3 | 0 | 2 | 2 | 0 | 0 | .302 | .724 |
Woods, P. 3B | 3 | 0 | 1 | 1 | 0 | 0 | .439 | 1.062 |
Horne, B. SS | 3 | 0 | 0 | 0 | 0 | 0 | .227 | .570 |
Cowan, J. 2B | 3 | 1 | 2 | 0 | 0 | 0 | .222 | .515 |
King, W. PH | 1 | 1 | 1 | 1 | 0 | 0 | .000 | .000 |
Britt, G. C | 1 | 0 | 0 | 0 | 0 | 0 | .348 | .739 |
Williams, J. C | 1 | 1 | 1 | 0 | 0 | 0 | .000 | .000 |
Bremer, E. P | 3 | 1 | 1 | 1 | 0 | 0 | .333 | .762 |
Totals | 27 | 7 | 10 | 7 | 1 | 0 |
Batting
2B Armour, B. (1); Cowan, J. (1).
TB Armour, B. 3; Bremer, E.; Cowan, J. 3; Jethroe 2; King, W.; Williams, J.; Woods, P.
RBI Armour, B. 2 (11); Bremer, E. (2); Jethroe 2 (10); King, W. (0); Woods, P. (11).
Fielding
E Horne, B. (0).
Pitchers - CLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bremer, E. (W, 3-2) | 7.0 | 10 | 5 | 4 | 4 | 4 | 0 | 2.12 |
Totals | 7.0 | 10 | 5 | 4 | 4 | 4 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.