Game Status: Final/
Score: 2 - 3
Summary: The Monarchs beat the Black Barons, 3 - 2.
DecisionsBatters - BBB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Wilson SS | 4 | 0 | 2 | 0 | 0 | 0 | .383 | .963 |
McLaurin, F. CF | 3 | 1 | 1 | 0 | 1 | 0 | .175 | .441 |
Britton, J. 3B | 4 | 1 | 2 | 0 | 0 | 0 | .305 | .720 |
Steele, E. RF | 4 | 0 | 2 | 1 | 0 | 0 | .380 | 1.093 |
Davis, P. 1B | 3 | 0 | 0 | 0 | 1 | 0 | .222 | .555 |
Sampson, T. 2B | 4 | 0 | 1 | 0 | 0 | 0 | .344 | .832 |
Scott, J. LF | 4 | 0 | 1 | 0 | 0 | 0 | .400 | .950 |
Lockett, L. LF | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .557 |
Bassett, P. C | 4 | 0 | 0 | 0 | 0 | 0 | .176 | .438 |
Saylor, A. P | 3 | 0 | 1 | 0 | 0 | 0 | .133 | .266 |
Totals | 33 | 2 | 10 | 1 | 2 | 0 |
Batting
2B Wilson (5).
TB Britton, J. 2; McLaurin, F.; Sampson, T.; Saylor, A.; Scott, J.; Steele, E. 2; Wilson 3.
RBI Steele, E. (20).
Fielding
E Bassett, P. (1); Wilson (4).
Pitchers - BBB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Saylor, A. (L, 5-2) | 8.0 | 8 | 3 | 2 | 1 | 3 | 0 | 2.88 |
Totals | 8.0 | 8 | 3 | 2 | 1 | 3 | 0 |
Batters - KCM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Williams, J. SS | 4 | 0 | 0 | 0 | 0 | 0 | .276 | .733 |
Allen, N. 1B | 4 | 0 | 0 | 0 | 0 | 0 | .315 | .719 |
Souell, H. 3B | 4 | 0 | 1 | 0 | 0 | 0 | .297 | .708 |
Serrell, B. 2B | 4 | 1 | 1 | 0 | 0 | 0 | .313 | .850 |
Moody, L. CF | 4 | 1 | 3 | 0 | 0 | 0 | .211 | .535 |
Smith, M. LF | 4 | 0 | 1 | 0 | 0 | 0 | .213 | .505 |
Scott, J. LF | 4 | 0 | 1 | 0 | 0 | 0 | .400 | .950 |
Young, N. PH | 0 | 1 | 0 | 0 | 1 | 0 | .289 | .671 |
Matchett, J. P | 4 | 0 | 1 | 2 | 0 | 0 | .250 | .601 |
Duncan, F. PH | 0 | 0 | 0 | 0 | 0 | 0 | .172 | .644 |
Haynes, S. C | 3 | 0 | 1 | 0 | 0 | 0 | .153 | .349 |
Totals | 34 | 3 | 8 | 2 | 1 | 0 |
Batting
TB Haynes, S.; Matchett, J.; Moody, L. 3; Scott, J.; Serrell, B.; Smith, M.; Souell, H.
RBI Matchett, J. 2 (5).
Baserunning
SB Young, N.
Fielding
E Allen, N. (9); Serrell, B. 2 (20); Williams, J. (12).
Pitchers - KCM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Matchett, J. (W, 2-2) | 9.0 | 10 | 2 | 1 | 2 | 5 | 0 | 5.95 |
Totals | 9.0 | 10 | 2 | 1 | 2 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Barons | 2 | 10 | 2 | 0 | |||||||||
Monarchs | 3 | 8 | 4 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.