Game Status: Final/
Score: 0 - 1
Summary: The Monarchs beat the Black Barons, 1 - 0.
DecisionsBatters - BBB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Wilson SS | 4 | 0 | 1 | 0 | 0 | 0 | .388 | .974 |
Britton, J. 3B | 3 | 0 | 1 | 0 | 1 | 0 | .313 | .732 |
McLaurin, F. CF | 4 | 0 | 0 | 0 | 0 | 0 | .182 | .462 |
Davis, P. 1B | 4 | 0 | 0 | 0 | 0 | 0 | .215 | .545 |
Steele, E. RF | 3 | 0 | 0 | 0 | 0 | 0 | .386 | 1.088 |
Sampson, T. 2B | 3 | 0 | 1 | 0 | 0 | 0 | .340 | .819 |
Lockett, L. LF | 3 | 0 | 0 | 0 | 0 | 0 | .219 | .557 |
Radcliffe, T C | 3 | 0 | 0 | 0 | 0 | 0 | .182 | .411 |
Gipson, A. P | 3 | 0 | 0 | 0 | 0 | 0 | .261 | .522 |
Totals | 30 | 0 | 3 | 0 | 1 | 0 |
Batting
TB Britton, J.; Sampson, T.; Wilson.
Fielding
E Davis, P. (8); Steele, E. (3).
Pitchers - BBB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gipson, A. (L, 2-4) | 8.0 | 6 | 1 | 1 | 2 | 4 | 0 | 4.02 |
Totals | 8.0 | 6 | 1 | 1 | 2 | 4 | 0 |
Batters - KCM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Williams, J. SS | 4 | 0 | 0 | 0 | 0 | 0 | .265 | .705 |
Allen, N. LF | 4 | 1 | 1 | 0 | 0 | 0 | .304 | .696 |
Souell, H. 3B | 4 | 0 | 2 | 0 | 0 | 0 | .296 | .703 |
Serrell, B. 1B | 3 | 0 | 1 | 1 | 0 | 0 | .312 | .839 |
Moody, L. CF | 3 | 0 | 0 | 0 | 0 | 0 | .226 | .562 |
Harper, D. RF | 3 | 0 | 0 | 0 | 0 | 0 | .348 | .912 |
Young, N. 2B | 2 | 0 | 0 | 0 | 1 | 0 | .289 | .684 |
Duncan, F. C | 3 | 0 | 1 | 0 | 0 | 0 | .172 | .644 |
Paige P | 1 | 0 | 1 | 0 | 1 | 0 | .194 | .484 |
McDaniel, B. P | 1 | 0 | 0 | 0 | 0 | 0 | .318 | .757 |
Paige P | 1 | 0 | 1 | 0 | 1 | 0 | .194 | .484 |
Totals | 28 | 1 | 6 | 1 | 2 | 0 |
Batting
2B Serrell, B. (5).
TB Allen, N.; Duncan, F.; Paige; Serrell, B. 2; Souell, H. 2.
RBI Serrell, B. (15).
Fielding
E Williams, J. (13); Young, N. (7).
Pitchers - KCM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Paige | 5.0 | 2 | 0 | 0 | 1 | 10 | 0 | 0.94 |
McDaniel, B. (W, 2-4) | 4.0 | 1 | 0 | 0 | 0 | 5 | 0 | 1.93 |
Totals | 9.0 | 3 | 0 | 0 | 1 | 15 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Barons | 0 | 3 | 2 | 0 | |||||||||
Monarchs | 1 | 6 | 2 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.