Game Status: Final/
Score: 7 - 5
Summary: The Buckeyes beat the Clowns, 7 - 5.
DecisionsBatters - CLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Jethroe CF | 5 | 0 | 2 | 1 | 0 | 0 | .378 | .939 |
Crutchfield, J. RF | 5 | 0 | 0 | 1 | 0 | 0 | .269 | .646 |
Ware, A. 1B | 5 | 0 | 0 | 0 | 0 | 1 | .200 | .548 |
Armour, B. LF | 4 | 1 | 1 | 0 | 1 | 0 | .321 | .772 |
Woods, P. 3B | 5 | 1 | 0 | 0 | 0 | 0 | .435 | 1.045 |
Cowan, J. 2B | 4 | 2 | 1 | 0 | 0 | 0 | .250 | .586 |
Horne, B. SS | 4 | 2 | 2 | 1 | 0 | 0 | .217 | .545 |
Williams, J. C | 4 | 1 | 1 | 0 | 0 | 0 | 1.000 | 2.000 |
Harden, L. P | 4 | 0 | 2 | 1 | 0 | 0 | .000 | .000 |
Totals | 40 | 7 | 9 | 4 | 1 | 1 |
Batting
TB Armour, B.; Cowan, J.; Harden, L. 2; Horne, B. 2; Jethroe 2; Williams, J.
RBI Crutchfield, J. (4); Harden, L. (0); Horne, B. (10); Jethroe (12).
SF Crutchfield, J.
Fielding
E Cowan, J. (3); Horne, B. (1); Ware, A. (1); Williams, J. (0).
Pitchers - CLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Harden, L. (W, 0-0) | 9.0 | 10 | 5 | 2 | 1 | 3 | 1 | 20.25 |
Totals | 9.0 | 10 | 5 | 2 | 1 | 3 | 1 |
Batters - CIC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Marshall, J. 2B | 5 | 1 | 3 | 1 | 0 | 0 | .357 | .795 |
Smith, H. SS | 5 | 0 | 2 | 2 | 0 | 0 | .247 | .613 |
Ray, J. RF | 4 | 0 | 1 | 0 | 0 | 0 | .216 | .531 |
Xiques, L. LF | 4 | 0 | 0 | 0 | 1 | 0 | .321 | .748 |
Radcliff, A. 3B | 4 | 1 | 1 | 0 | 0 | 0 | .344 | .925 |
Hairston C | 4 | 1 | 2 | 2 | 0 | 0 | .273 | .606 |
Cabrera, R. CF | 3 | 1 | 1 | 0 | 0 | 0 | .186 | .457 |
Ruiz, A. PH | 1 | 0 | 0 | 0 | 0 | 0 | .346 | .985 |
Vazquez, A. 1B | 4 | 0 | 0 | 0 | 0 | 0 | .275 | .694 |
Merchant, H. P | 4 | 1 | 0 | 0 | 0 | 0 | .241 | .699 |
Totals | 38 | 5 | 10 | 5 | 1 | 0 |
Batting
2B Marshall, J. (0); Smith, H. (5).
HR Hairston (0).
TB Cabrera, R.; Hairston 5; Marshall, J. 4; Radcliff, A.; Ray, J.; Smith, H. 3.
RBI Hairston 2 (3); Marshall, J. (2); Smith, H. 2 (5).
SF Smith, H.
Fielding
E Hairston 2 (0); Marshall, J. 3 (1); Radcliff, A. (6); Ray, J. (2); Smith, H. (10); Vazquez, A. (3).
Pitchers - CIC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Merchant, H. (L, 1-0) | 9.0 | 9 | 7 | 1 | 1 | 3 | 0 | 1.00 |
Totals | 9.0 | 9 | 7 | 1 | 1 | 3 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.