Game Status: Final/
Score: 6 - 3
Summary: The Black Barons beat the Stars, 6 - 3.
DecisionsBatters - BBB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
McLaurin, F. CF | 5 | 1 | 2 | 1 | 0 | 0 | .187 | .460 |
Britton, J. 3B | 4 | 0 | 0 | 0 | 0 | 0 | .327 | .784 |
Wilson SS | 3 | 1 | 3 | 0 | 1 | 0 | .393 | .967 |
Steele, E. RF | 4 | 1 | 1 | 0 | 0 | 0 | .385 | 1.071 |
Davis, P. 1B | 4 | 1 | 1 | 3 | 0 | 0 | .216 | .536 |
Young, L. LF | 4 | 1 | 2 | 1 | 0 | 0 | .259 | .592 |
Sampson, T. 2B | 2 | 0 | 0 | 0 | 1 | 0 | .337 | .802 |
Radcliffe, T C | 4 | 1 | 1 | 0 | 0 | 0 | .161 | .365 |
Bumpus, E. P | 4 | 0 | 0 | 0 | 0 | 0 | .212 | .486 |
Totals | 34 | 6 | 10 | 5 | 2 | 0 |
Batting
HR Davis, P. (0).
TB Davis, P. 4; McLaurin, F. 2; Radcliffe, T; Steele, E.; Wilson 3; Young, L. 2.
RBI Davis, P. 3 (8); McLaurin, F. (3); Young, L. (0).
SAC Sampson, T.
Fielding
E Bumpus, E. (2).
Pitchers - BBB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bumpus, E. (W, 1-1) | 9.0 | 8 | 3 | 2 | 1 | 1 | 0 | 6.50 |
Totals | 9.0 | 8 | 3 | 2 | 1 | 1 | 0 |
Batters - PHS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Austin, F. SS | 5 | 0 | 1 | 0 | 0 | 0 | .336 | .860 |
Benson, G. CF | 4 | 0 | 1 | 0 | 0 | 0 | .328 | .795 |
Stone, E. RF | 4 | 2 | 1 | 0 | 0 | 0 | .369 | .905 |
West, J. 1B | 4 | 0 | 0 | 0 | 0 | 0 | .366 | .892 |
Williams, M. 2B | 4 | 0 | 1 | 1 | 0 | 0 | .352 | .917 |
Sunkett, P. P | 2 | 0 | 0 | 0 | 0 | 0 | .188 | .501 |
Curry, G. LF | 2 | 0 | 0 | 0 | 0 | 0 | .284 | .802 |
Spearman, H. 3B | 4 | 0 | 1 | 0 | 0 | 0 | .290 | .727 |
Glenn, S. PR | 0 | 1 | 0 | 0 | 0 | 0 | .267 | .753 |
Cash, B. C | 4 | 0 | 2 | 2 | 0 | 0 | .268 | .697 |
Palm, C. PH | 1 | 0 | 0 | 0 | 0 | 0 | .217 | .457 |
Brown, B. LF-P | 2 | 0 | 1 | 0 | 1 | 0 | .197 | .608 |
Hartman, G. PR | 0 | 0 | 0 | 0 | 0 | 0 | .538 | 1.186 |
Brown, B. LF-P | 2 | 0 | 1 | 0 | 1 | 0 | .197 | .608 |
Sunkett, P. P | 2 | 0 | 0 | 0 | 0 | 0 | .188 | .501 |
Totals | 36 | 3 | 8 | 3 | 1 | 0 |
Batting
2B Cash, B. (6).
TB Austin, F.; Benson, G.; Brown, B.; Cash, B. 3; Spearman, H.; Stone, E.; Williams, M.
RBI Cash, B. 2 (16); Williams, M. (39).
Fielding
E Cash, B. (7); Spearman, H. (4).
Pitchers - PHS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Brown, B. (L, 6-3) | 3.1 | 8 | 6 | 5 | 1 | 1 | 1 | 4.46 |
Sunkett, P. | 5.2 | 2 | 0 | 0 | 1 | 1 | 0 | 5.28 |
Totals | 9.0 | 10 | 6 | 5 | 2 | 2 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Barons | 6 | 10 | 1 | 0 | |||||||||
Stars | 3 | 8 | 2 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.