Game Status: Final/
Score: 10 - 0
Summary: The Monarchs beat the Black Barons, 10 - 0.
DecisionsBatters - KCM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Williams, J. SS | 4 | 0 | 0 | 0 | 0 | 0 | .243 | .663 |
Allen, N. 1B | 4 | 1 | 1 | 0 | 0 | 0 | .283 | .647 |
Souell, H. 3B | 4 | 3 | 1 | 0 | 0 | 0 | .301 | .726 |
Serrell, B. 2B | 4 | 2 | 4 | 5 | 0 | 0 | .311 | .841 |
Scott, J. LF | 4 | 1 | 1 | 1 | 0 | 0 | .357 | .893 |
Moody, L. CF | 4 | 2 | 3 | 1 | 0 | 0 | .236 | .575 |
Harper, D. RF | 4 | 1 | 1 | 0 | 0 | 0 | .368 | .998 |
Haynes, S. C | 4 | 0 | 2 | 2 | 0 | 0 | .154 | .360 |
Paige P | 2 | 0 | 0 | 0 | 0 | 0 | .206 | .523 |
Smith, H. P | 1 | 0 | 0 | 0 | 0 | 0 | .231 | .517 |
Paige P | 2 | 0 | 0 | 0 | 0 | 0 | .206 | .523 |
Totals | 35 | 10 | 13 | 9 | 0 | 0 |
Batting
2B Serrell, B. (7).
3B Scott, J. (2); Serrell, B. (4).
HR Serrell, B. (3).
TB Allen, N.; Harper, D.; Haynes, S. 2; Moody, L. 3; Scott, J. 3; Serrell, B. 10; Souell, H.
RBI Haynes, S. 2 (5); Moody, L. (20); Scott, J. (5); Serrell, B. 5 (16).
Fielding
E Souell, H. (11).
Pitchers - KCM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Paige | 4.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0.94 |
Smith, H. (W, 1-3) | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.40 |
Totals | 7.0 | 1 | 0 | 0 | 0 | 5 | 0 |
Batters - BBB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
McLaurin, F. CF | 3 | 0 | 1 | 0 | 0 | 0 | .200 | .481 |
Britton, J. 3B | 3 | 0 | 0 | 0 | 0 | 0 | .315 | .757 |
Wilson SS | 3 | 0 | 0 | 0 | 0 | 0 | .409 | .999 |
Steele, E. RF | 3 | 0 | 0 | 0 | 0 | 0 | .379 | 1.048 |
Scott, J. LF | 4 | 1 | 1 | 1 | 0 | 0 | .357 | .893 |
Young, L. LF | 2 | 0 | 0 | 0 | 0 | 0 | .290 | .645 |
Sampson, T. 2B | 2 | 0 | 0 | 0 | 0 | 0 | .330 | .794 |
Bassett, P. C | 2 | 0 | 0 | 0 | 0 | 0 | .164 | .407 |
Markham, J. P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Saylor, A. P | 1 | 0 | 0 | 0 | 0 | 0 | .152 | .304 |
Markham, J. P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 22 | 0 | 1 | 0 | 0 | 0 |
Batting
3B Scott, J. (2).
TB McLaurin, F.; Scott, J. 3.
RBI Scott, J. (5).
Fielding
E Davis, P. (9); Sampson, T. (12).
Pitchers - BBB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Saylor, A. (L, 5-3) | 4.1 | 9 | 7 | 6 | 0 | 2 | 1 | 2.82 |
Markham, J. | 2.2 | 4 | 3 | 2 | 0 | 1 | 0 | 1.80 |
Totals | 7.0 | 13 | 10 | 8 | 0 | 3 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monarchs | 10 | 13 | 1 | 0 | |||||||||
Black Barons | 0 | 1 | 2 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.