Game Status: Final/
Score: 6 - 9
Summary: The Grays beat the Eagles, 9 - 6.
DecisionsBatters - NE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Watkins, M. 3B | 4 | 0 | 0 | 0 | 1 | 0 | .214 | .577 |
Wynn, W. C | 4 | 1 | 2 | 0 | 1 | 0 | .162 | .384 |
Dandridge, R. 2B | 4 | 1 | 1 | 1 | 0 | 0 | .324 | .774 |
Pearson, L. 1B | 4 | 1 | 1 | 1 | 0 | 0 | .272 | .765 |
Davis, J. LF | 4 | 2 | 3 | 1 | 0 | 0 | .321 | .895 |
Suttles, M. RF | 3 | 1 | 1 | 1 | 1 | 0 | .158 | .462 |
Makell, W. RF | 0 | 0 | 0 | 0 | 0 | 0 | .417 | .950 |
Brathwaite, A. CF | 4 | 0 | 3 | 2 | 0 | 0 | .191 | .437 |
Pitts SS | 3 | 0 | 0 | 0 | 1 | 0 | .143 | .286 |
Hooker, L. P | 4 | 0 | 0 | 0 | 0 | 0 | .053 | .235 |
Totals | 34 | 6 | 11 | 6 | 4 | 0 |
Batting
2B Pearson, L. (7).
3B Brathwaite, A. (0); Davis, J. (2); Suttles, M. (0); Wynn, W. (0).
TB Brathwaite, A. 5; Dandridge, R.; Davis, J. 5; Pearson, L. 2; Suttles, M. 3; Wynn, W. 4.
RBI Brathwaite, A. 2 (4); Dandridge, R. (15); Davis, J. (16); Pearson, L. (15); Suttles, M. (1).
Fielding
E Dandridge, R. (6).
Pitchers - NE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hooker, L. (L, 4-4) | 8.0 | 12 | 9 | 9 | 3 | 2 | 0 | 3.50 |
Totals | 8.0 | 12 | 9 | 9 | 3 | 2 | 0 |
Batters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bell LF | 4 | 1 | 3 | 2 | 1 | 0 | .297 | .771 |
Benjamin, J. CF | 5 | 2 | 3 | 1 | 0 | 0 | .337 | .825 |
Bankhead, S. SS | 5 | 1 | 3 | 3 | 0 | 0 | .260 | .693 |
Leonard, B. 1B | 3 | 0 | 0 | 0 | 1 | 0 | .348 | 1.082 |
Gibson C | 5 | 0 | 0 | 0 | 0 | 0 | .356 | 1.043 |
Cannady, W. 3B | 2 | 1 | 0 | 0 | 1 | 0 | .345 | .837 |
Hoskins RF | 4 | 2 | 2 | 2 | 0 | 0 | .305 | .738 |
Jackson, J. 2B | 4 | 1 | 1 | 1 | 0 | 0 | .152 | .460 |
Welmaker, R. P | 4 | 1 | 0 | 0 | 0 | 0 | .250 | .500 |
Brown, R. P | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .712 |
Welmaker, R. P | 4 | 1 | 0 | 0 | 0 | 0 | .250 | .500 |
Totals | 36 | 9 | 12 | 9 | 3 | 0 |
Batting
2B Bankhead, S. (6); Jackson, J. (1).
3B Bankhead, S. 2 (3); Hoskins 2 (1).
TB Bankhead, S. 8; Bell 3; Benjamin, J. 3; Hoskins 6; Jackson, J. 2.
RBI Bankhead, S. 3 (23); Bell 2 (20); Benjamin, J. (27); Hoskins 2 (30); Jackson, J. (5).
SAC Cannady, W.; Leonard, B.
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Welmaker, R. (W, 1-0) | 7.1 | 11 | 6 | 6 | 4 | 6 | 0 | 6.00 |
Brown, R. (S, 0) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.35 |
Totals | 9.0 | 11 | 6 | 6 | 4 | 7 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.