Game Status: Final/
Score: 13 - 4
Summary: The Grays beat the Eagles, 13 - 4.
DecisionsBatters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bell LF | 5 | 2 | 2 | 1 | 0 | 0 | .294 | .770 |
Benjamin, J. CF | 5 | 2 | 3 | 5 | 0 | 0 | .330 | .799 |
Bankhead, S. SS | 4 | 0 | 1 | 1 | 0 | 0 | .260 | .697 |
Leonard, B. 1B | 3 | 2 | 1 | 0 | 1 | 0 | .348 | 1.080 |
Hoskins RF-P | 4 | 1 | 1 | 2 | 0 | 0 | .306 | .744 |
Gaston, R. C | 2 | 1 | 1 | 2 | 2 | 0 | .220 | .612 |
Battle, R. 3B | 4 | 1 | 1 | 0 | 0 | 0 | .269 | .628 |
Jackson, J. 2B | 3 | 2 | 1 | 1 | 1 | 0 | .143 | .440 |
Gibson RF | 3 | 2 | 1 | 1 | 0 | 0 | .356 | 1.050 |
White, E. P | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .808 |
Totals | 34 | 13 | 12 | 13 | 4 | 0 |
Batting
2B Benjamin, J. (7); Gaston, R. (1); Leonard, B. (12).
3B Benjamin, J. (1).
TB Bankhead, S.; Battle, R.; Bell 2; Benjamin, J. 6; Gaston, R. 2; Gibson; Hoskins; Jackson, J.; Leonard, B. 2.
RBI Bankhead, S. (22); Bell (19); Benjamin, J. 5 (22); Gaston, R. 2 (6); Gibson (39); Hoskins 2 (28); Jackson, J. (4).
Fielding
E Jackson, J. (5).
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
White, E. | 4.2 | 9 | 4 | 3 | 1 | 1 | 0 | 7.04 |
Hoskins (W, 4-1) | 3.1 | 1 | 0 | 0 | 0 | 2 | 0 | 3.55 |
Totals | 8.0 | 10 | 4 | 3 | 1 | 3 | 0 |
Batters - NE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Watkins, M. 3B | 4 | 1 | 0 | 1 | 0 | 0 | .222 | .599 |
Barnett, V. RF | 4 | 0 | 2 | 1 | 0 | 0 | .167 | .558 |
Dandridge, R. 2B | 4 | 0 | 2 | 0 | 0 | 0 | .318 | .766 |
Pearson, L. 1B | 4 | 0 | 1 | 0 | 0 | 0 | .273 | .775 |
Suttles, M. LF | 2 | 1 | 1 | 0 | 0 | 0 | .118 | .368 |
Hill, J. P | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Brathwaite, A. CF | 3 | 0 | 0 | 0 | 0 | 0 | .205 | .449 |
Makell, W. C | 3 | 1 | 2 | 0 | 1 | 0 | .333 | .788 |
Pitts SS | 3 | 1 | 1 | 0 | 0 | 0 | .000 | .000 |
Davis, J. LF-P | 4 | 0 | 1 | 1 | 0 | 0 | .325 | .889 |
Totals | 32 | 4 | 10 | 3 | 1 | 0 |
Batting
2B Barnett, V. (1).
3B Davis, J. (1).
TB Barnett, V. 3; Dandridge, R. 2; Davis, J. 3; Makell, W. 2; Pearson, L.; Pitts; Suttles, M.
RBI Barnett, V. (7); Davis, J. (15); Watkins, M. (5).
SAC Pitts.
Baserunning
SB Barnett, V.
Fielding
E Brathwaite, A. 2 (5); Pitts (0); Watkins, M. (7).
Pitchers - NE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Davis, J. (L, 1-1) | 6.1 | 11 | 13 | 10 | 4 | 4 | 0 | 5.73 |
Hill, J. | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.87 |
Totals | 7.0 | 12 | 13 | 10 | 4 | 4 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.