Game Status: Final/
Score: 5 - 3
Summary: The Cubans beat the Black Barons, 5 - 3.
DecisionsBatters - NYC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Vargas, J. CF | 4 | 0 | 2 | 2 | 0 | 0 | .229 | .521 |
Rodriguez 3B | 4 | 0 | 0 | 0 | 0 | 0 | .275 | .635 |
Barnhill, D. 1B | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .504 |
Linares, R. 1B | 1 | 0 | 0 | 0 | 0 | 0 | .256 | .648 |
Duany, C. RF | 4 | 0 | 0 | 0 | 0 | 0 | .233 | .617 |
Brooks, A. LF | 4 | 1 | 1 | 0 | 0 | 0 | .177 | .495 |
Martinez, R. SS | 3 | 1 | 1 | 0 | 0 | 0 | .286 | .726 |
Perez, J. 2B | 3 | 2 | 2 | 0 | 0 | 0 | .200 | .551 |
Louden, L. C | 3 | 1 | 1 | 2 | 0 | 0 | .378 | .847 |
Tiant, L. P | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 32 | 5 | 7 | 4 | 0 | 0 |
Batting
3B Louden, L. (1); Perez, J. (1).
TB Brooks, A.; Louden, L. 3; Martinez, R.; Perez, J. 4; Vargas, J. 2.
RBI Louden, L. 2 (15); Vargas, J. 2 (9).
Fielding
E Linares, R. (3); Perez, J. (7).
Pitchers - NYC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Tiant, L. (W, 2-3) | 9.0 | 13 | 3 | 2 | 0 | 10 | 0 | 4.19 |
Totals | 9.0 | 13 | 3 | 2 | 0 | 10 | 0 |
Batters - BBB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
McLaurin, F. CF | 5 | 0 | 2 | 0 | 0 | 0 | .205 | .487 |
Britton, J. 3B | 5 | 0 | 3 | 2 | 0 | 0 | .307 | .738 |
Wilson SS | 5 | 0 | 1 | 0 | 0 | 0 | .398 | .973 |
Davis, P. 1B | 4 | 1 | 1 | 0 | 0 | 0 | .213 | .554 |
Steele, E. RF | 4 | 0 | 1 | 0 | 0 | 0 | .367 | 1.017 |
Young, L. LF | 4 | 0 | 1 | 0 | 0 | 0 | .273 | .606 |
Sampson, T. 2B | 4 | 1 | 3 | 0 | 0 | 0 | .324 | .779 |
Bassett, P. C | 4 | 0 | 0 | 0 | 0 | 0 | .158 | .393 |
Saylor, A. P | 3 | 1 | 1 | 0 | 0 | 0 | .147 | .294 |
Lockett, L. PH | 1 | 0 | 0 | 1 | 0 | 0 | .213 | .534 |
Saylor, A. P | 3 | 1 | 1 | 0 | 0 | 0 | .147 | .294 |
Totals | 39 | 3 | 13 | 3 | 0 | 0 |
Batting
2B Saylor, A. (0).
TB Britton, J. 3; Davis, P.; McLaurin, F. 2; Sampson, T. 3; Saylor, A. 2; Steele, E.; Wilson; Young, L.
RBI Britton, J. 2 (13); Lockett, L. (9).
Baserunning
SB Steele, E.
Fielding
E Bassett, P. (2).
PB Bassett, P. (1).
Pitchers - BBB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Saylor, A. (L, 5-4) | 8.0 | 7 | 5 | 4 | 0 | 5 | 0 | 3.30 |
Totals | 8.0 | 7 | 5 | 4 | 0 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubans | 5 | 7 | 2 | 0 | |||||||||
Black Barons | 3 | 13 | 1 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.