Game Status: Final/
Score: 5 - 6
Summary: The Grays beat the Monarchs, 6 - 5.
DecisionsBatters - KCM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Williams, J. SS | 5 | 1 | 2 | 1 | 0 | 0 | .236 | .637 |
Allen, N. 1B | 5 | 1 | 1 | 1 | 0 | 0 | .279 | .641 |
Souell, H. 3B | 5 | 1 | 2 | 2 | 0 | 0 | .294 | .713 |
Serrell, B. 2B | 5 | 1 | 1 | 1 | 0 | 0 | .333 | .912 |
Scott, J. LF | 5 | 0 | 1 | 0 | 0 | 0 | .361 | .917 |
Moody, L. CF | 5 | 0 | 0 | 0 | 0 | 0 | .250 | .596 |
Harper, D. RF | 5 | 0 | 1 | 0 | 0 | 0 | .338 | .909 |
Haynes, S. C | 5 | 0 | 2 | 0 | 0 | 0 | .192 | .429 |
Paige P | 1 | 0 | 0 | 0 | 0 | 0 | .194 | .494 |
Thomas, D. P | 4 | 1 | 1 | 0 | 0 | 0 | .000 | .000 |
Paige P | 1 | 0 | 0 | 0 | 0 | 0 | .194 | .494 |
Totals | 45 | 5 | 11 | 5 | 0 | 0 |
Batting
2B Haynes, S. (1).
3B Williams, J. (3).
HR Souell, H. (1).
TB Allen, N.; Harper, D.; Haynes, S. 3; Scott, J.; Serrell, B.; Souell, H. 5; Thomas, D.; Williams, J. 4.
RBI Allen, N. (15); Serrell, B. (22); Souell, H. 2 (14); Williams, J. (9).
Fielding
E Scott, J. (0); Serrell, B. (24); Souell, H. (12); Williams, J. (15).
Pitchers - KCM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Paige | 2.0 | 1 | 1 | 1 | 2 | 4 | 0 | 0.90 |
Thomas, D. (L, 0-1) | 8.0 | 9 | 5 | 5 | 4 | 1 | 1 | 4.91 |
Totals | 10.0 | 10 | 6 | 6 | 6 | 5 | 1 |
Batters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Benjamin, J. CF | 5 | 1 | 1 | 0 | 1 | 0 | .344 | .835 |
Bankhead, S. SS | 5 | 1 | 2 | 1 | 1 | 0 | .269 | .733 |
Hoskins RF | 6 | 1 | 2 | 2 | 0 | 0 | .310 | .770 |
Leonard, B. 1B | 4 | 0 | 1 | 0 | 2 | 0 | .341 | 1.066 |
Cannady, W. 2B-3B | 6 | 0 | 1 | 1 | 0 | 0 | .339 | .829 |
Brown, R. LF | 6 | 1 | 1 | 2 | 0 | 0 | .288 | .712 |
Gaston, R. C | 5 | 1 | 1 | 0 | 0 | 0 | .233 | .679 |
Bell PH | 1 | 0 | 0 | 0 | 0 | 0 | .307 | .788 |
Jackson, J. 2B | 1 | 0 | 0 | 0 | 1 | 0 | .157 | .477 |
Battle, R. 3B | 1 | 0 | 0 | 0 | 1 | 0 | .268 | .621 |
Walker, E. P | 5 | 1 | 1 | 0 | 0 | 0 | .450 | 1.050 |
Totals | 45 | 6 | 10 | 6 | 6 | 0 |
Batting
2B Benjamin, J. (8); Gaston, R. (2); Hoskins (8).
3B Leonard, B. (6).
HR Brown, R. (0).
TB Bankhead, S. 2; Benjamin, J. 2; Brown, R. 4; Cannady, W.; Gaston, R. 2; Hoskins 3; Leonard, B. 3; Walker, E.
RBI Bankhead, S. (26); Brown, R. 2 (10); Cannady, W. (24); Hoskins 2 (32).
SF Bankhead, S.
Baserunning
SB Bankhead, S.
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Walker, E. (W, 3-4) | 11.0 | 11 | 5 | 5 | 0 | 8 | 1 | 6.59 |
Totals | 11.0 | 11 | 5 | 5 | 0 | 8 | 1 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.