Game Status: Final/
Score: 4 - 2
Summary: The Red Sox beat the Monarchs, 4 - 2.
DecisionsBatters - MEM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hutchinson, W. RF | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .142 |
Hyde, C. RF | 1 | 0 | 0 | 0 | 0 | 0 | .175 | .476 |
McDaniel, F. LF | 2 | 0 | 0 | 0 | 1 | 0 | .321 | .770 |
Brown, T. SS | 4 | 0 | 0 | 0 | 0 | 0 | .257 | .602 |
Sharpe, P. LF-RF | 3 | 1 | 1 | 0 | 0 | 0 | .316 | .737 |
Robinson, N. CF | 2 | 2 | 2 | 1 | 1 | 0 | .258 | .640 |
Bankhead, F. 2B | 2 | 0 | 0 | 0 | 1 | 0 | .355 | .803 |
Ford, J. 3B | 1 | 1 | 0 | 0 | 0 | 0 | .308 | .740 |
Jones, C. C | 1 | 0 | 0 | 0 | 1 | 0 | .265 | .610 |
Canada, J. 1B | 3 | 0 | 1 | 1 | 0 | 0 | .141 | .373 |
Brown, L. C | 1 | 0 | 1 | 0 | 0 | 0 | .185 | .535 |
Longley, R. 3B | 2 | 0 | 1 | 0 | 0 | 0 | .160 | .503 |
Mathis, V. P | 3 | 0 | 2 | 1 | 0 | 0 | .262 | .646 |
Totals | 25 | 4 | 8 | 3 | 4 | 0 |
Batting
2B Brown, L. (1).
3B Robinson, N. (0).
TB Brown, L. 2; Canada, J.; Longley, R.; Mathis, V. 2; Robinson, N. 4; Sharpe, P.
RBI Canada, J. (2); Mathis, V. (5); Robinson, N. (7).
Fielding
E Brown, T. (12); Jones, C. (2).
Pitchers - MEM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Mathis, V. (W, 6-2) | 7.0 | 6 | 2 | 1 | 3 | 3 | 1 | 3.50 |
Totals | 7.0 | 6 | 2 | 1 | 3 | 3 | 1 |
Batters - KCM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Williams, J. SS | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .669 |
Allen, N. 1B | 4 | 0 | 1 | 0 | 0 | 0 | .271 | .619 |
Souell, H. 3B | 3 | 0 | 1 | 0 | 0 | 0 | .292 | .723 |
LaMarque, J. PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .885 |
Moody, L. CF | 3 | 0 | 0 | 0 | 0 | 0 | .242 | .575 |
Serrell, B. 2B | 2 | 1 | 1 | 0 | 1 | 0 | .333 | .898 |
Harper, D. RF | 2 | 0 | 1 | 0 | 1 | 0 | .324 | .853 |
Smith, M. LF | 2 | 0 | 0 | 0 | 0 | 0 | .210 | .495 |
Locke, C. LF-PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Wingo, D. C | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .508 |
Hood, D. PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Haynes, S. C | 2 | 0 | 0 | 0 | 0 | 0 | .210 | .473 |
Smith, H. P | 2 | 1 | 2 | 1 | 1 | 0 | .222 | .498 |
Thomas, W. PR | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .607 |
Smith, H. P | 2 | 1 | 2 | 1 | 1 | 0 | .222 | .498 |
Totals | 27 | 2 | 6 | 1 | 3 | 0 |
Batting
2B Harper, D. (2).
HR Smith, H. (0).
TB Allen, N.; Harper, D. 2; Serrell, B.; Smith, H. 5; Souell, H.
RBI Smith, H. (2).
Fielding
E Smith, H. (3); Souell, H. (13).
Pitchers - KCM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Smith, H. (L, 2-3) | 7.0 | 8 | 4 | 3 | 4 | 3 | 0 | 4.01 |
Totals | 7.0 | 8 | 4 | 3 | 4 | 3 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.