Game Status: Final/
Score: 5 - 6
Summary: The Cubans beat the Eagles, 6 - 5.
DecisionsBatters - NE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Watkins, M. 3B | 4 | 0 | 0 | 0 | 0 | 0 | .206 | .563 |
Suttles, M. PH | 1 | 1 | 1 | 2 | 0 | 0 | .182 | .606 |
Wynn, W. C | 5 | 1 | 1 | 0 | 0 | 0 | .179 | .451 |
Dandridge, R. 2B | 4 | 0 | 2 | 1 | 0 | 0 | .322 | .765 |
Pearson, L. 1B | 3 | 1 | 0 | 0 | 1 | 0 | .271 | .766 |
Harvey, B. RF | 4 | 1 | 2 | 0 | 0 | 0 | .382 | 1.058 |
Davis, J. LF | 3 | 0 | 2 | 2 | 1 | 0 | .341 | .945 |
Brathwaite, A. CF | 3 | 0 | 1 | 0 | 1 | 0 | .235 | .558 |
Robinson SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Barnett, V. PH | 1 | 1 | 1 | 0 | 0 | 0 | .188 | .601 |
McDuffie, T. P | 2 | 0 | 0 | 0 | 0 | 0 | .179 | .519 |
Hill, J. P | 1 | 0 | 0 | 0 | 0 | 0 | .154 | .308 |
McDuffie, T. P | 2 | 0 | 0 | 0 | 0 | 0 | .179 | .519 |
Totals | 34 | 5 | 10 | 5 | 3 | 0 |
Batting
2B Brathwaite, A. (1); Harvey, B. (10).
3B Dandridge, R. (1).
HR Suttles, M. (0).
TB Barnett, V.; Brathwaite, A. 2; Dandridge, R. 4; Davis, J. 2; Harvey, B. 3; Suttles, M. 4; Wynn, W.
RBI Dandridge, R. (16); Davis, J. 2 (17); Suttles, M. 2 (2).
Fielding
E Wynn, W. (2).
Pitchers - NE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
McDuffie, T. (L, 2-6) | 4.1 | 10 | 5 | 5 | 1 | 1 | 0 | 4.63 |
Hill, J. | 3.2 | 4 | 1 | 1 | 0 | 2 | 0 | 5.70 |
Totals | 8.0 | 14 | 6 | 6 | 1 | 3 | 0 |
Batters - NYC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rodriguez 3B | 5 | 1 | 3 | 0 | 0 | 0 | .264 | .610 |
Thomas, D. 1B | 4 | 1 | 1 | 1 | 1 | 0 | .276 | .714 |
Coimbre, P. LF | 4 | 1 | 1 | 1 | 0 | 0 | .340 | .948 |
Duany, C. RF | 4 | 1 | 3 | 0 | 0 | 0 | .220 | .575 |
Martinez, R. SS | 4 | 0 | 1 | 1 | 0 | 0 | .295 | .735 |
Linares, R. CF | 4 | 1 | 2 | 1 | 0 | 0 | .254 | .644 |
Perez, J. 2B | 4 | 1 | 1 | 0 | 0 | 0 | .241 | .652 |
Louden, L. C | 4 | 0 | 1 | 1 | 0 | 0 | .360 | .823 |
Barnhill, D. P | 3 | 0 | 1 | 0 | 0 | 0 | .174 | .443 |
Anderson, B. P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Barnhill, D. P | 3 | 0 | 1 | 0 | 0 | 0 | .174 | .443 |
Totals | 37 | 6 | 14 | 5 | 1 | 0 |
Batting
2B Duany, C. (5); Thomas, D. (1).
3B Linares, R. (1).
TB Barnhill, D.; Coimbre, P.; Duany, C. 4; Linares, R. 4; Louden, L.; Martinez, R.; Perez, J.; Rodriguez 3; Thomas, D. 2.
RBI Coimbre, P. (19); Linares, R. (20); Louden, L. (18); Martinez, R. (17); Thomas, D. (5).
Baserunning
SB Coimbre, P.
Pitchers - NYC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Barnhill, D. (W, 2-2) | 7.1 | 7 | 3 | 3 | 3 | 4 | 0 | 3.86 |
Anderson, B. | 1.2 | 3 | 2 | 2 | 0 | 0 | 1 | 8.64 |
Totals | 9.0 | 10 | 5 | 5 | 3 | 4 | 1 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.