Game Status: Final/
Score: 5 - 1
Summary: The Eagles beat the Cubans, 5 - 1.
DecisionsBatters - NE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Watkins, M. 3B | 2 | 1 | 1 | 1 | 1 | 0 | .198 | .544 |
Wynn, W. C | 3 | 0 | 1 | 0 | 0 | 0 | .181 | .447 |
Dandridge, R. 2B | 3 | 0 | 1 | 0 | 0 | 0 | .328 | .789 |
Pearson, L. 1B | 3 | 0 | 1 | 1 | 0 | 0 | .264 | .750 |
Davis, J. LF | 3 | 1 | 2 | 0 | 0 | 0 | .352 | .963 |
Harvey, B. RF | 2 | 1 | 1 | 0 | 1 | 0 | .388 | 1.068 |
Brathwaite, A. CF | 1 | 2 | 1 | 3 | 2 | 0 | .241 | .596 |
Robinson SS | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .250 |
Hooker, L. P | 2 | 0 | 0 | 0 | 0 | 0 | .043 | .197 |
Totals | 21 | 5 | 8 | 5 | 4 | 0 |
Batting
3B Harvey, B. (1).
HR Brathwaite, A. (0).
TB Brathwaite, A. 4; Dandridge, R.; Davis, J. 2; Harvey, B. 3; Pearson, L.; Watkins, M.; Wynn, W.
RBI Brathwaite, A. 3 (6); Pearson, L. (16); Watkins, M. (6).
SAC Robinson.
Pitchers - NE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hooker, L. (W, 4-5) | 5.0 | 4 | 1 | 0 | 1 | 1 | 0 | 4.23 |
Totals | 5.0 | 4 | 1 | 0 | 1 | 1 | 0 |
Batters - NYC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rodriguez 3B | 1 | 0 | 1 | 0 | 1 | 0 | .276 | .630 |
Thomas, D. 1B | 2 | 0 | 0 | 0 | 0 | 0 | .275 | .723 |
Linares, R. LF | 2 | 0 | 0 | 0 | 0 | 0 | .261 | .669 |
Duany, C. RF | 2 | 1 | 1 | 0 | 0 | 0 | .244 | .627 |
Martinez, R. SS | 2 | 0 | 0 | 0 | 0 | 0 | .293 | .727 |
Vargas, J. CF | 2 | 0 | 1 | 0 | 0 | 0 | .248 | .587 |
Perez, J. 2B | 2 | 0 | 1 | 0 | 0 | 0 | .242 | .646 |
Louden, L. C | 2 | 0 | 0 | 0 | 0 | 0 | .355 | .809 |
Howard, C. P | 1 | 0 | 0 | 0 | 0 | 0 | .154 | .346 |
Coimbre, P. PH | 1 | 0 | 0 | 0 | 0 | 0 | .336 | .932 |
Howard, C. P | 1 | 0 | 0 | 0 | 0 | 0 | .154 | .346 |
Totals | 17 | 1 | 4 | 0 | 1 | 0 |
Batting
2B Vargas, J. (3).
TB Duany, C.; Perez, J.; Rodriguez; Vargas, J. 2.
Baserunning
SB Duany, C.
Pitchers - NYC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Howard, C. (L, 4-1) | 5.0 | 8 | 5 | 5 | 4 | 0 | 1 | 3.65 |
Totals | 5.0 | 8 | 5 | 5 | 4 | 0 | 1 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.