Game Status: Final/
Score: 2 - 5
Summary: The Stars beat the Eagles, 5 - 2.
DecisionsBatters - NE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Watkins, M. 3B | 4 | 0 | 0 | 0 | 0 | 0 | .197 | .540 |
Barnett, V. RF | 4 | 1 | 2 | 0 | 0 | 0 | .203 | .614 |
Dandridge, R. 2B | 4 | 1 | 1 | 0 | 0 | 0 | .333 | .793 |
Harvey, B. LF | 3 | 0 | 2 | 1 | 1 | 0 | .388 | 1.089 |
Davis, J. 1B | 2 | 0 | 1 | 1 | 1 | 0 | .347 | .936 |
Brathwaite, A. CF | 4 | 0 | 0 | 0 | 0 | 0 | .241 | .675 |
Wynn, W. C | 4 | 0 | 0 | 0 | 0 | 0 | .178 | .435 |
McDuffie, T. P | 4 | 0 | 0 | 0 | 0 | 0 | .167 | .486 |
Hill, J. PH | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Pitts SS | 3 | 0 | 1 | 0 | 0 | 0 | .100 | .282 |
Totals | 33 | 2 | 7 | 2 | 2 | 0 |
Batting
TB Barnett, V. 2; Dandridge, R.; Davis, J.; Harvey, B. 2; Pitts.
RBI Davis, J. (19); Harvey, B. (17).
SAC Davis, J.
Fielding
E Dandridge, R. (7).
Pitchers - NE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
McDuffie, T. (L, 2-7) | 8.0 | 11 | 5 | 4 | 3 | 6 | 0 | 4.95 |
Totals | 8.0 | 11 | 5 | 4 | 3 | 6 | 0 |
Batters - PHS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Austin, F. SS | 5 | 0 | 3 | 1 | 0 | 0 | .327 | .845 |
Benson, G. CF | 4 | 0 | 0 | 0 | 0 | 0 | .325 | .780 |
Stone, E. RF | 4 | 1 | 2 | 0 | 0 | 0 | .351 | .865 |
West, J. 1B | 4 | 1 | 1 | 0 | 0 | 0 | .356 | .872 |
Williams, M. 2B | 4 | 1 | 1 | 1 | 0 | 0 | .346 | .892 |
Cash, B. C | 3 | 1 | 3 | 2 | 1 | 0 | .280 | .723 |
Duckett, M. 3B | 1 | 1 | 0 | 0 | 2 | 0 | .261 | .633 |
Hartman, G. LF | 4 | 0 | 1 | 1 | 0 | 0 | .538 | 1.186 |
Miller, H. P | 3 | 0 | 0 | 0 | 0 | 0 | .227 | .547 |
Totals | 32 | 5 | 11 | 5 | 3 | 0 |
Batting
2B Cash, B. (7).
TB Austin, F. 3; Cash, B. 4; Hartman, G.; Stone, E. 2; West, J.; Williams, M.
RBI Austin, F. (18); Cash, B. 2 (19); Hartman, G. (4); Williams, M. (41).
SAC Duckett, M.; Miller, H.
Fielding
E Austin, F. (10).
Pitchers - PHS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Miller, H. (W, 4-2) | 9.0 | 7 | 2 | 1 | 2 | 3 | 0 | 3.67 |
Totals | 9.0 | 7 | 2 | 1 | 2 | 3 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.