Game Status: Final/
Score: 3 - 13
Summary: The Elite Giants beat the Buckeyes, 13 - 3.
DecisionsBatters - CLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Crutchfield, J. RF | 4 | 0 | 1 | 0 | 0 | 0 | .236 | .566 |
Ware, A. 1B | 3 | 1 | 0 | 0 | 1 | 0 | .181 | .485 |
Jethroe 2B | 3 | 2 | 1 | 0 | 1 | 0 | .326 | .804 |
Davenport, L. CF | 3 | 0 | 1 | 0 | 0 | 0 | .284 | .621 |
Woods, P. 3B | 4 | 0 | 2 | 1 | 0 | 0 | .380 | .909 |
Armour, B. SS | 4 | 0 | 1 | 1 | 0 | 0 | .299 | .718 |
Grace, W. LF | 4 | 0 | 1 | 0 | 0 | 0 | .226 | .532 |
Williams, J. C | 4 | 0 | 0 | 0 | 0 | 0 | .375 | .750 |
Carswell, F. P | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Brown, J. P | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Carswell, F. P | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 33 | 3 | 7 | 2 | 2 | 0 |
Batting
2B Armour, B. (2); Grace, W. (2).
TB Armour, B. 2; Crutchfield, J.; Davenport, L.; Grace, W. 2; Jethroe; Woods, P. 2.
RBI Armour, B. (14); Woods, P. (13).
SAC Davenport, L.
Fielding
E Armour, B. (1); Ware, A. (2).
Pitchers - CLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Carswell, F. (L, 0-0) | 6.1 | 14 | 11 | 10 | 1 | 4 | 0 | -.-- |
Brown, J. | 1.2 | 4 | 2 | 2 | 1 | 0 | 0 | 5.63 |
Totals | 8.0 | 18 | 13 | 12 | 2 | 4 | 0 |
Batters - BEG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Kimbro, H. CF | 5 | 1 | 3 | 2 | 0 | 0 | .357 | .944 |
Butts, T. SS | 4 | 1 | 1 | 1 | 1 | 0 | .224 | .564 |
Russell, F. 2B | 5 | 2 | 0 | 0 | 0 | 0 | .264 | .639 |
Campanella C | 5 | 3 | 3 | 2 | 0 | 0 | .377 | .947 |
Hoskins, B. LF | 5 | 3 | 4 | 2 | 0 | 0 | .374 | 1.046 |
Scales, G. RF | 5 | 2 | 4 | 3 | 0 | 0 | .333 | .803 |
Dennis, D. 1B | 4 | 1 | 1 | 1 | 1 | 0 | .246 | .695 |
Snow, F. 3B | 4 | 0 | 2 | 1 | 0 | 0 | .310 | .733 |
Walker, T. P | 4 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Totals | 41 | 13 | 18 | 12 | 2 | 0 |
Batting
2B Campanella (12); Hoskins, B. (5); Kimbro, H. (6); Scales, G. 2 (1).
TB Butts, T.; Campanella 4; Dennis, D.; Hoskins, B. 5; Kimbro, H. 4; Scales, G. 6; Snow, F. 2.
RBI Butts, T. (12); Campanella 2 (28); Dennis, D. (15); Hoskins, B. 2 (21); Kimbro, H. 2 (12); Scales, G. 3 (3); Snow, F. (12).
Fielding
E Russell, F. (7); Scales, G. (0).
Pitchers - BEG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Walker, T. (W, 0-2) | 9.0 | 7 | 3 | 2 | 2 | 3 | 0 | 6.62 |
Totals | 9.0 | 7 | 3 | 2 | 2 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buckeyes | 3 | 7 | 2 | 0 | |||||||||
Elite Giants | 13 | 18 | 2 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.