Game Status: Final/
Score: 9 - 4
Summary: The Grays beat the Stars, 9 - 4.
DecisionsBatters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bell LF | 6 | 1 | 2 | 1 | 0 | 0 | .312 | .789 |
Benjamin, J. CF | 6 | 0 | 0 | 0 | 0 | 0 | .336 | .818 |
Bankhead, S. SS | 4 | 2 | 2 | 1 | 1 | 0 | .256 | .696 |
Gibson C | 4 | 1 | 1 | 2 | 1 | 0 | .333 | 1.006 |
Gaston, R. C | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .635 |
Hoskins RF | 5 | 1 | 4 | 2 | 0 | 0 | .318 | .816 |
Davis, P. 1B | 3 | 1 | 0 | 0 | 1 | 0 | .216 | .582 |
Cannady, W. 2B | 5 | 0 | 1 | 0 | 0 | 0 | .324 | .793 |
Battle, R. 3B | 4 | 2 | 2 | 0 | 1 | 0 | .260 | .607 |
Welmaker, R. P | 4 | 1 | 2 | 1 | 0 | 0 | .133 | .266 |
Totals | 41 | 9 | 14 | 7 | 4 | 0 |
Batting
2B Bankhead, S. 2 (7).
3B Bell (2).
HR Gibson (8).
TB Bankhead, S. 4; Battle, R. 2; Bell 4; Cannady, W.; Gibson 4; Hoskins 4; Welmaker, R. 2.
RBI Bankhead, S. (27); Bell (24); Gibson 2 (44); Hoskins 2 (39); Welmaker, R. (0).
SAC Welmaker, R.
Baserunning
SB Cannady, W.; Davis, P.
Fielding
E Cannady, W. (6).
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Welmaker, R. (W, 4-0) | 9.0 | 7 | 4 | 2 | 4 | 4 | 0 | 3.56 |
Totals | 9.0 | 7 | 4 | 2 | 4 | 4 | 0 |
Batters - PHS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Austin, F. SS | 3 | 1 | 0 | 0 | 1 | 0 | .335 | .855 |
Benson, G. CF | 4 | 0 | 0 | 0 | 0 | 0 | .319 | .765 |
Stone, E. RF-LF | 4 | 1 | 1 | 1 | 0 | 0 | .354 | .868 |
Spearman, H. 3B | 4 | 0 | 2 | 1 | 0 | 0 | .306 | .758 |
West, J. 1B | 4 | 1 | 1 | 0 | 0 | 0 | .354 | .865 |
Curry, G. LF | 2 | 0 | 1 | 0 | 1 | 0 | .286 | .788 |
Hartman, G. RF | 0 | 0 | 0 | 0 | 1 | 0 | .471 | 1.029 |
Cash, B. C | 4 | 1 | 1 | 0 | 0 | 0 | .294 | .757 |
Duckett, M. 2B | 3 | 0 | 1 | 0 | 1 | 0 | .257 | .642 |
Ricks, B. P | 3 | 0 | 0 | 0 | 0 | 0 | .212 | .556 |
Boone, L. P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.167 |
Ricks, B. P | 3 | 0 | 0 | 0 | 0 | 0 | .212 | .556 |
Totals | 32 | 4 | 7 | 2 | 4 | 0 |
Batting
2B Spearman, H. (6); Stone, E. (8); West, J. (12).
TB Cash, B.; Curry, G.; Duckett, M.; Spearman, H. 3; Stone, E. 2; West, J. 2.
RBI Spearman, H. (29); Stone, E. (27).
Fielding
E West, J. 2 (16).
Pitchers - PHS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Ricks, B. (L, 9-6) | 7.0 | 9 | 5 | 4 | 4 | 5 | 1 | 2.86 |
Boone, L. | 0.1 | 4 | 4 | 3 | 0 | 0 | 0 | 6.75 |
Totals | 9.0 | 14 | 9 | 7 | 4 | 6 | 1 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.