Game Status: Final/
Score: 0 - 9
Summary: The Black Barons beat the Grays, 9 - 0.
DecisionsBatters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bell LF | 4 | 0 | 1 | 0 | 0 | 0 | .313 | .794 |
Benjamin, J. CF | 4 | 0 | 0 | 0 | 0 | 0 | .343 | .833 |
Bankhead, S. SS | 3 | 0 | 0 | 0 | 1 | 0 | .260 | .703 |
Gibson 1B | 4 | 0 | 0 | 0 | 0 | 0 | .341 | 1.029 |
Hoskins RF | 3 | 0 | 1 | 0 | 0 | 0 | .318 | .818 |
Cannady, W. 3B-2B | 3 | 0 | 1 | 0 | 0 | 0 | .324 | .795 |
Gaston, R. C | 3 | 0 | 0 | 0 | 0 | 0 | .232 | .667 |
Battle, R. 3B | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .589 |
Jackson, J. 2B | 2 | 0 | 0 | 0 | 0 | 0 | .165 | .480 |
Johnson, J. P | 0 | 0 | 0 | 0 | 0 | 0 | .136 | .363 |
Carter, S. P | 2 | 0 | 0 | 0 | 0 | 0 | .154 | .308 |
Johnson, J. P | 0 | 0 | 0 | 0 | 0 | 0 | .136 | .363 |
Totals | 30 | 0 | 4 | 0 | 1 | 0 |
Batting
TB Battle, R.; Bell; Cannady, W.; Hoskins.
Fielding
E Bankhead, S. (16); Carter, S. (1).
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Carter, S. (L, 6-2) | 8.0 | 13 | 9 | 8 | 7 | 2 | 1 | 4.24 |
Johnson, J. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.91 |
Totals | 9.0 | 14 | 9 | 8 | 7 | 3 | 1 |
Batters - BBB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
McLaurin, F. CF | 3 | 0 | 0 | 0 | 2 | 0 | .216 | .505 |
Wilson SS | 6 | 2 | 4 | 0 | 0 | 0 | .390 | .949 |
Britton, J. 3B | 5 | 1 | 2 | 1 | 0 | 0 | .319 | .757 |
Davis, P. 2B | 4 | 1 | 1 | 2 | 1 | 0 | .214 | .552 |
Steele, E. RF | 5 | 1 | 1 | 0 | 0 | 0 | .363 | .999 |
Radcliffe, T C | 3 | 3 | 2 | 2 | 2 | 0 | .167 | .373 |
Lockett, L. LF | 5 | 1 | 2 | 1 | 0 | 0 | .210 | .528 |
Morney, L. 1B | 3 | 0 | 2 | 2 | 2 | 0 | .200 | .459 |
Boone, A. P | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 38 | 9 | 14 | 8 | 7 | 0 |
Batting
2B Radcliffe, T (1); Wilson (6).
HR Davis, P. (1).
TB Britton, J. 2; Davis, P. 4; Lockett, L. 2; Morney, L. 2; Radcliffe, T 3; Steele, E.; Wilson 5.
RBI Britton, J. (15); Davis, P. 2 (11); Lockett, L. (10); Morney, L. 2 (1); Radcliffe, T 2 (7).
SAC Boone, A.; McLaurin, F.
Fielding
E Britton, J. (5).
Pitchers - BBB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Boone, A. (W, 0-0) | 9.0 | 4 | 0 | 0 | 1 | 3 | 0 | 13.50 |
Totals | 9.0 | 4 | 0 | 0 | 1 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grays | 0 | 4 | 2 | 0 | |||||||||
Black Barons | 9 | 14 | 1 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.