Game Status: Final/
Score: 8 - 5
Summary: The Grays beat the Black Barons, 8 - 5.
DecisionsBatters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bell LF | 5 | 1 | 2 | 2 | 0 | 0 | .308 | .786 |
Benjamin, J. CF | 4 | 0 | 1 | 0 | 0 | 0 | .326 | .796 |
Bankhead, S. SS | 3 | 1 | 0 | 0 | 1 | 0 | .257 | .707 |
Gibson C | 4 | 1 | 2 | 1 | 0 | 0 | .330 | 1.021 |
Hoskins RF | 4 | 1 | 2 | 2 | 0 | 0 | .330 | .830 |
Cannady, W. 3B | 4 | 2 | 1 | 0 | 0 | 0 | .313 | .765 |
Brown, R. 1B | 4 | 1 | 3 | 2 | 0 | 0 | .299 | .847 |
Jackson, J. 2B | 4 | 1 | 1 | 1 | 0 | 0 | .167 | .476 |
Wright, J. P | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 36 | 8 | 12 | 8 | 1 | 0 |
Batting
2B Bell (8).
HR Hoskins (3).
TB Bell 3; Benjamin, J.; Brown, R. 3; Cannady, W.; Gibson 2; Hoskins 5; Jackson, J.
RBI Bell 2 (25); Brown, R. 2 (15); Gibson (49); Hoskins 2 (41); Jackson, J. (7).
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wright, J. (W, 1-0) | 9.0 | 5 | 5 | 5 | 2 | 4 | 0 | 10.13 |
Totals | 9.0 | 5 | 5 | 5 | 2 | 4 | 0 |
Batters - BBB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
McLaurin, F. CF | 3 | 2 | 1 | 0 | 1 | 0 | .219 | .550 |
Wilson SS | 4 | 0 | 0 | 0 | 0 | 0 | .391 | .945 |
Britton, J. 3B | 4 | 0 | 2 | 2 | 0 | 0 | .313 | .736 |
Davis, P. 2B | 4 | 1 | 1 | 0 | 0 | 0 | .205 | .571 |
Steele, E. RF | 3 | 1 | 0 | 0 | 1 | 0 | .367 | 1.026 |
Radcliffe, T C | 4 | 1 | 1 | 2 | 0 | 0 | .194 | .469 |
Lockett, L. LF | 4 | 0 | 0 | 0 | 0 | 0 | .222 | .552 |
Morney, L. 1B | 3 | 0 | 0 | 1 | 0 | 0 | .216 | .518 |
Saylor, A. P | 3 | 0 | 0 | 0 | 0 | 0 | .162 | .351 |
Jenkins, P. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Saylor, A. P | 3 | 0 | 0 | 0 | 0 | 0 | .162 | .351 |
Totals | 32 | 5 | 5 | 5 | 2 | 0 |
Batting
2B Britton, J. (4); Radcliffe, T (2).
TB Britton, J. 3; Davis, P.; McLaurin, F.; Radcliffe, T 2.
RBI Britton, J. 2 (16); Morney, L. (3); Radcliffe, T 2 (9).
Fielding
E Morney, L. (0).
Pitchers - BBB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Saylor, A. (L, 5-5) | 7.1 | 10 | 7 | 7 | 1 | 1 | 1 | 3.40 |
Jenkins, P. | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | -.-- |
Totals | 8.0 | 12 | 8 | 8 | 1 | 1 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grays | 8 | 12 | 0 | 0 | |||||||||
Black Barons | 5 | 5 | 1 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.