Game Status: Final/
Score: 3 - 0
Summary: The Elite Giants beat the Clowns, 3 - 0.
DecisionsBatters - BEG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Butts, T. SS | 4 | 0 | 2 | 1 | 0 | 0 | .500 | 1.000 |
Guilbe, F. RF | 4 | 0 | 1 | 0 | 0 | 0 | .333 | .833 |
Kimbro, H. CF | 4 | 0 | 1 | 0 | 0 | 0 | .000 | .250 |
Davis, B. LF | 4 | 0 | 0 | 0 | 0 | 0 | .750 | 1.750 |
Lockett, L. 3B | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Villodas, L. 1B | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Gilliam 2B | 3 | 2 | 2 | 0 | 0 | 0 | .000 | .000 |
Romby, B. P | 3 | 1 | 2 | 1 | 0 | 0 | .333 | .666 |
Robinson, F. C | 1 | 0 | 1 | 0 | 1 | 0 | .000 | .000 |
Totals | 29 | 3 | 9 | 2 | 1 | 0 |
Batting
2B Romby, B. (0).
TB Butts, T. 2; Gilliam 2; Guilbe, F.; Kimbro, H.; Robinson, F.; Romby, B. 3.
RBI Butts, T. (1); Romby, B. (0).
SAC Robinson, F.
Fielding
E Gilliam (0).
Pitchers - BEG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Romby, B. (W, 1-0) | 8.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0.00 |
Totals | 8.0 | 3 | 0 | 0 | 2 | 6 | 0 |
Batters - CIC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Allen, N. RF | 4 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Wells, W. SS | 2 | 0 | 1 | 0 | 1 | 0 | .000 | .000 |
Neil, R. 2B | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .750 |
Merchant, H. 3B | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Tatum, G. 1B | 3 | 0 | 0 | 0 | 0 | 0 | .750 | 2.250 |
Xiques, L. LF | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Haywood, B. C | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Drake, R. CF | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .833 |
Brown, J. PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Williams, J. P | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 26 | 0 | 3 | 0 | 2 | 0 |
Batting
TB Allen, N.; Neil, R.; Wells, W.
SAC Merchant, H.; Wells, W.
Fielding
E Tatum, G. (0); Wells, W. (0).
Pitchers - CIC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Williams, J. (L, 0-0) | 7.0 | 9 | 3 | 2 | 1 | 0 | 0 | -.-- |
Totals | 7.0 | 9 | 3 | 2 | 1 | 0 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elite Giants | 3 | 9 | 1 | 0 | |||||||||
Clowns | 0 | 3 | 2 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.