Game Status: Final/
Score: 5 - 2
Summary: The Red Sox beat the Clowns, 5 - 2.
DecisionsBatters - MEM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Formental, P. RF | 3 | 1 | 0 | 0 | 2 | 0 | .000 | .000 |
Handy, G. 2B | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Carter, M. SS | 3 | 2 | 2 | 0 | 1 | 0 | .000 | .000 |
Boyd 1B | 4 | 1 | 1 | 0 | 0 | 0 | .000 | .000 |
Colas, J. CF | 4 | 0 | 0 | 2 | 0 | 0 | .000 | .000 |
Robinson, N. LF | 3 | 1 | 1 | 1 | 1 | 0 | .000 | .000 |
Brown, T. 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Jones, C. C | 3 | 0 | 1 | 1 | 1 | 0 | .000 | .000 |
Pearson, F. P | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 33 | 5 | 5 | 4 | 5 | 0 |
Batting
2B Boyd (0); Carter, M. (0).
TB Boyd 2; Carter, M. 3; Jones, C.; Robinson, N.
RBI Colas, J. 2 (0); Jones, C. (0); Robinson, N. (0).
Fielding
E Carter, M. (0).
Pitchers - MEM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pearson, F. (W, 0-0) | 9.0 | 8 | 2 | 2 | 1 | 2 | 0 | -.-- |
Totals | 9.0 | 8 | 2 | 2 | 1 | 2 | 0 |
Batters - CIC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Drake, R. CF | 3 | 1 | 1 | 0 | 1 | 0 | .000 | .000 |
Merchant, H. LF | 4 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Neil, R. 2B | 4 | 1 | 1 | 0 | 0 | 0 | .000 | .000 |
Hairston C | 4 | 0 | 1 | 1 | 0 | 0 | .000 | .000 |
Tatum, G. 1B | 4 | 0 | 3 | 1 | 0 | 0 | .000 | .000 |
Lindsay, L. RF | 4 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Walker, H. 3B | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Carlisle, S. SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Howard, C. P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Allen, H. P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Howard, C. P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 34 | 2 | 8 | 2 | 1 | 0 |
Batting
2B Hairston (0); Neil, R. (0); Tatum, G. (0).
3B Tatum, G. (0).
TB Drake, R.; Hairston 2; Lindsay, L.; Merchant, H.; Neil, R. 2; Tatum, G. 6.
RBI Hairston (0); Tatum, G. (0).
Fielding
E Carlisle, S. (0); Lindsay, L. (0); Neil, R. (0); Walker, H. (0).
Pitchers - CIC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Howard, C. (L, 0-0) | 5.0 | 4 | 4 | 2 | 3 | 0 | 0 | -.-- |
Allen, H. | 3.0 | 1 | 1 | 1 | 2 | 2 | 0 | -.-- |
Totals | 8.0 | 5 | 5 | 3 | 5 | 2 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.