Game Status: Final/
Score: 6 - 7
Summary: The Grays beat the Black Yankees, 7 - 6.
DecisionsBatters - NBY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Baker, R. CF | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Crowe CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Seay, D. 2B | 4 | 0 | 1 | 0 | 0 | 0 | .500 | 1.000 |
Brown, C. 1B | 5 | 0 | 2 | 0 | 0 | 0 | .250 | .750 |
Parris, C. 3B | 5 | 1 | 3 | 0 | 0 | 0 | .000 | .000 |
Barker, M. RF | 5 | 2 | 2 | 1 | 0 | 0 | .000 | .000 |
Gerard, A. LF | 4 | 2 | 1 | 0 | 0 | 0 | .333 | .666 |
Hardy, W. SS | 4 | 0 | 1 | 0 | 0 | 0 | .500 | 1.667 |
Hayes, J. C | 2 | 0 | 1 | 3 | 1 | 0 | .333 | .833 |
Barbee, B. P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Griffith, B. P | 3 | 1 | 1 | 1 | 0 | 0 | 1.000 | 4.000 |
Barbee, B. P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 38 | 6 | 12 | 5 | 2 | 0 |
Batting
TB Barker, M. 2; Brown, C. 2; Gerard, A.; Griffith, B.; Hardy, W.; Hayes, J.; Parris, C. 3; Seay, D.
RBI Barker, M. (0); Griffith, B. (0); Hayes, J. 3 (0).
SAC Hayes, J.
Fielding
E Brown, C. 2 (1); Griffith, B. (0).
Pitchers - NBY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Barbee, B. | 2.2 | 5 | 5 | 4 | 3 | 0 | 1 | 1.08 |
Griffith, B. (L, 0-0) | 5.1 | 2 | 2 | 1 | 0 | 5 | 0 | 0.00 |
Totals | 8.0 | 7 | 7 | 5 | 3 | 5 | 1 |
Batters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
King, W. 2B | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Benjamin, J. CF | 4 | 2 | 1 | 0 | 0 | 0 | .200 | .400 |
Bankhead, S. SS | 2 | 2 | 1 | 1 | 1 | 0 | .500 | 1.600 |
Easter 1B-LF | 3 | 2 | 1 | 3 | 1 | 0 | .000 | .200 |
Thurman RF | 4 | 0 | 1 | 1 | 0 | 0 | .000 | .000 |
Napier, E. C | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Marquez 3B | 3 | 0 | 1 | 0 | 1 | 0 | .000 | .250 |
Peatros, M. 1B | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .750 |
Patterson, G. LF | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 |
Hairston, H. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Warren, C. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Hairston, H. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 33 | 7 | 7 | 5 | 3 | 0 |
Batting
HR Easter (0).
TB Bankhead, S.; Benjamin, J.; Easter 4; Marquez; Thurman.
RBI Bankhead, S. (1); Easter 3 (0); Thurman (0).
SAC Bankhead, S.
Fielding
E Bankhead, S. (0); Marquez 2 (0); Napier, E. (0).
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hairston, H. (W, 0-0) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | -.-- |
Warren, C. (S, 0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | -.-- |
Totals | 9.0 | 12 | 6 | 3 | 2 | 1 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Yankees | 6 | 12 | 3 | 0 | |||||||||
Grays | 7 | 7 | 4 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.