Game Status: Final/
Score: 1 - 3
Summary: The Monarchs beat the American Giants, 3 - 1.
DecisionsBatters - CAG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Longest, B. 2B | 4 | 0 | 1 | 1 | 0 | 0 | .333 | .724 |
Turner, T. 1B | 5 | 0 | 0 | 0 | 0 | 0 | .091 | .182 |
Hill, S. LF | 4 | 0 | 0 | 0 | 0 | 0 | .421 | 1.048 |
McCurine, J. RF | 0 | 0 | 0 | 0 | 1 | 0 | .100 | .282 |
Robinson, J. RF | 2 | 0 | 1 | 0 | 1 | 0 | .000 | .000 |
Armour, B. CF | 3 | 0 | 1 | 0 | 1 | 0 | .190 | .428 |
Miles, J. 3B | 4 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
McNeal, C. SS | 4 | 0 | 1 | 0 | 0 | 0 | .357 | .829 |
Bissant, J. PH | 0 | 0 | 0 | 0 | 1 | 0 | .556 | 1.223 |
Tolbert, J. C | 2 | 1 | 0 | 0 | 1 | 0 | .000 | .000 |
Harris PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Bumpus, E. P | 2 | 0 | 0 | 0 | 0 | 0 | .133 | .478 |
Stewart, R. PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Bumpus, E. P | 2 | 0 | 0 | 0 | 0 | 0 | .133 | .478 |
Totals | 31 | 1 | 4 | 1 | 5 | 0 |
Batting
TB Armour, B.; Longest, B.; McNeal, C.; Robinson, J.
RBI Longest, B. (2).
Pitchers - CAG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bumpus, E. (L, 0-1) | 8.0 | 7 | 3 | 3 | 5 | 7 | 0 | 27.00 |
Totals | 8.0 | 7 | 3 | 3 | 5 | 7 | 0 |
Batters - KCM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Brown CF | 3 | 0 | 1 | 0 | 2 | 0 | .462 | 1.055 |
Renfroe, C. 2B | 4 | 0 | 1 | 1 | 1 | 0 | .391 | 1.011 |
O'Neil, B 1B | 4 | 0 | 1 | 0 | 0 | 0 | .158 | .463 |
Thompson SS | 3 | 0 | 0 | 0 | 1 | 0 | .333 | 1.167 |
Scott, J. LF | 4 | 1 | 1 | 0 | 0 | 0 | .217 | .681 |
Strong, T. 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .400 |
Greene, J. C | 3 | 1 | 2 | 1 | 1 | 0 | .375 | 1.167 |
Cooper, T. RF | 4 | 1 | 1 | 1 | 0 | 0 | .222 | .596 |
LaMarque, J. P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Napoleon, L. P | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
LaMarque, J. P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Totals | 33 | 3 | 7 | 3 | 5 | 0 |
Batting
2B Greene, J. 2 (1); Scott, J. (0).
TB Brown; Cooper, T.; Greene, J. 4; O'Neil, B; Renfroe, C.; Scott, J. 2.
RBI Cooper, T. (2); Greene, J. (1); Renfroe, C. (5).
Fielding
E Strong, T. (0).
Pitchers - KCM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Napoleon, L. (W, 0-0) | 8.0 | 4 | 1 | 1 | 5 | 10 | 0 | 6.00 |
LaMarque, J. (S, 0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Totals | 9.0 | 4 | 1 | 1 | 5 | 10 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Giants | 1 | 4 | 0 | 0 | |||||||||
Monarchs | 3 | 7 | 1 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.