Game Status: Final/
Score: 6 - 7
Summary: The Monarchs beat the American Giants, 7 - 6.
DecisionsBatters - CAG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Longest, B. 2B | 4 | 2 | 2 | 0 | 1 | 0 | .294 | .627 |
Armour, B. CF | 5 | 1 | 2 | 0 | 0 | 0 | .125 | .313 |
Hill, S. LF | 4 | 1 | 1 | 1 | 1 | 0 | .467 | 1.156 |
Bumpus, E. P-1B | 3 | 1 | 1 | 2 | 2 | 0 | .083 | .321 |
Ritchey, J. C | 4 | 1 | 0 | 1 | 1 | 0 | .182 | .490 |
McCurine, J. RF | 5 | 0 | 1 | 0 | 0 | 0 | .000 | .167 |
Miles, J. 3B | 4 | 0 | 1 | 0 | 0 | 0 | .167 | .334 |
McNeal, C. SS | 4 | 0 | 0 | 0 | 0 | 0 | .500 | 1.145 |
McCoy, W. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Rhodes, H. 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Jessup, G. P | 3 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 |
McCoy, W. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 37 | 6 | 8 | 4 | 5 | 0 |
Batting
TB Armour, B. 2; Bumpus, E.; Hill, S.; Longest, B. 2; McCurine, J.; Miles, J.
RBI Bumpus, E. 2 (1); Hill, S. (1); Ritchey, J. (1).
Baserunning
SB Longest, B.
Fielding
E Hill, S. (0).
Pitchers - CAG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Jessup, G. | 8.0 | 9 | 5 | 3 | 4 | 5 | 0 | 15.00 |
Bumpus, E. (L, 0-0) | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0.00 |
McCoy, W. | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 4.41 |
Totals | 8.1 | 10 | 7 | 5 | 6 | 6 | 0 |
Batters - KCM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Brown CF | 5 | 3 | 3 | 1 | 0 | 0 | .429 | .976 |
Renfroe, C. 2B | 4 | 0 | 3 | 2 | 1 | 0 | .316 | .901 |
O'Neil, B 1B | 4 | 1 | 1 | 0 | 0 | 0 | .133 | .455 |
Thompson SS | 4 | 1 | 0 | 0 | 1 | 0 | .429 | 1.436 |
Scott, J. LF | 5 | 0 | 1 | 0 | 0 | 0 | .222 | .753 |
Strong, T. 3B | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .400 |
Greene, J. C | 3 | 1 | 1 | 1 | 1 | 0 | .400 | 1.300 |
Cooper, T. RF | 3 | 1 | 0 | 0 | 0 | 0 | .267 | .713 |
Smith, H. PH | 1 | 0 | 1 | 1 | 0 | 0 | .000 | .167 |
Berry, C. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Alexander, T. P | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
Berry, C. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 33 | 7 | 10 | 5 | 6 | 0 |
Batting
2B Brown (1).
TB Brown 4; Greene, J.; O'Neil, B; Renfroe, C. 3; Scott, J.; Smith, H.
RBI Brown (3); Greene, J. (0); Renfroe, C. 2 (3); Smith, H. (1).
SAC Alexander, T.; Cooper, T.; O'Neil, B.
Baserunning
SB Brown; Renfroe, C.; Scott, J.
Fielding
E Alexander, T. (0); O'Neil, B (1); Thompson 2 (2).
Pitchers - KCM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Alexander, T. | 8.2 | 8 | 6 | 3 | 5 | 6 | 0 | 0.96 |
Berry, C. (W, 1-0) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 |
Totals | 9.0 | 8 | 6 | 3 | 5 | 7 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Giants | 6 | 8 | 1 | 0 | |||||||||
Monarchs | 7 | 10 | 4 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.