Game Status: Final/
Score: 0 - 6
Summary: The Elite Giants beat the Grays, 6 - 0.
DecisionsBatters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Marquez 2B | 3 | 0 | 0 | 0 | 1 | 0 | .211 | .716 |
Benjamin, J. CF | 4 | 0 | 0 | 0 | 0 | 0 | .130 | .297 |
Bankhead, S. SS | 3 | 0 | 1 | 0 | 1 | 0 | .350 | .859 |
Easter LF | 4 | 0 | 0 | 0 | 0 | 0 | .190 | .642 |
Young, E. 1B | 4 | 0 | 0 | 0 | 0 | 0 | .188 | .563 |
Gaston, R. C | 3 | 0 | 0 | 0 | 0 | 0 | .222 | .555 |
Ducy, E. 3B | 2 | 0 | 0 | 0 | 1 | 0 | .125 | .347 |
Patterson, G. RF | 1 | 0 | 0 | 0 | 2 | 0 | .067 | .192 |
Thompson, F. P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
Fields, W. PH | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Warren, C. P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Walker, R. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Warren, C. P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Thompson, F. P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
Totals | 27 | 0 | 1 | 0 | 5 | 0 |
Batting
TB Bankhead, S.
Baserunning
SB Bankhead, S.; Marquez; Patterson, G.
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Warren, C. (L, 0-0) | 5.2 | 8 | 5 | 5 | 4 | 7 | 0 | 0.00 |
Thompson, F. | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.00 |
Walker, R. | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | -.-- |
Totals | 8.0 | 10 | 6 | 6 | 4 | 8 | 0 |
Batters - BEG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Butts, T. SS | 3 | 1 | 1 | 1 | 1 | 0 | .550 | 1.121 |
Guilbe, F. RF | 4 | 1 | 2 | 0 | 0 | 0 | .263 | .649 |
Kimbro, H. CF | 5 | 0 | 2 | 3 | 0 | 0 | .444 | 1.580 |
Davis, B. LF | 5 | 0 | 1 | 1 | 0 | 0 | .381 | .933 |
Lockett, L. 3B | 4 | 1 | 2 | 0 | 0 | 0 | .211 | .549 |
Washington, J. 1B | 3 | 1 | 1 | 0 | 1 | 0 | .313 | .666 |
Wiley, J. 2B | 2 | 0 | 0 | 0 | 1 | 0 | .286 | .804 |
Robinson, F. C | 3 | 1 | 1 | 0 | 1 | 0 | .167 | .453 |
Romby, B. P | 3 | 1 | 0 | 1 | 0 | 0 | .375 | .875 |
Totals | 32 | 6 | 10 | 6 | 4 | 0 |
Batting
2B Kimbro, H. (2); Lockett, L. (1).
TB Butts, T.; Davis, B.; Guilbe, F. 2; Kimbro, H. 3; Lockett, L. 3; Robinson, F.; Washington, J.
RBI Butts, T. (4); Davis, B. (5); Kimbro, H. 3 (5); Romby, B. (1).
SAC Guilbe, F.; Wiley, J.
Baserunning
SB Davis, B.; Guilbe, F.; Kimbro, H.; Washington, J.
Fielding
E Lockett, L. (0).
Pitchers - BEG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Romby, B. (W, 2-1) | 9.0 | 1 | 0 | 0 | 5 | 12 | 0 | 0.75 |
Totals | 9.0 | 1 | 0 | 0 | 5 | 12 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grays | 0 | 1 | 0 | 0 | |||||||||
Elite Giants | 6 | 10 | 1 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.