Game Status: Final/
Score: 4 - 3
Summary: The Monarchs beat the American Giants, 4 - 3.
DecisionsBatters - KCM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Souell, H. 3B | 4 | 1 | 0 | 0 | 0 | 0 | .267 | .717 |
Renfroe, C. 2B | 5 | 0 | 3 | 0 | 0 | 0 | .214 | .807 |
Thompson SS | 3 | 0 | 0 | 0 | 1 | 0 | .545 | 1.758 |
Brown CF | 3 | 0 | 1 | 0 | 1 | 0 | .444 | 1.000 |
O'Neil, B 1B | 4 | 0 | 0 | 0 | 0 | 0 | .182 | .614 |
Scott, J. LF | 3 | 0 | 1 | 1 | 1 | 0 | .200 | .733 |
Greene, J. C | 2 | 1 | 0 | 0 | 2 | 0 | .667 | 1.833 |
Strong, T. RF | 2 | 1 | 0 | 0 | 2 | 0 | .000 | .000 |
LaMarque, J. P | 3 | 1 | 1 | 1 | 0 | 0 | .000 | .000 |
Totals | 29 | 4 | 6 | 2 | 7 | 0 |
Batting
TB Brown; LaMarque, J.; Renfroe, C. 3; Scott, J.
RBI LaMarque, J. (0); Scott, J. (1).
SAC LaMarque, J.
Baserunning
SB Renfroe, C.
Fielding
E O'Neil, B (0); Renfroe, C. (5); Thompson (1).
Pitchers - KCM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
LaMarque, J. (W, 0-0) | 9.0 | 7 | 3 | 1 | 2 | 13 | 0 | -.-- |
Totals | 9.0 | 7 | 3 | 1 | 2 | 13 | 0 |
Batters - CAG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Longest, B. 2B | 5 | 1 | 1 | 0 | 0 | 0 | .333 | .718 |
Jessup, G. PH | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.500 |
Turner, T. 1B | 3 | 0 | 1 | 1 | 0 | 0 | .000 | .000 |
Hill, S. RF | 4 | 0 | 1 | 0 | 1 | 0 | .545 | 1.342 |
Bumpus, E. CF | 4 | 0 | 0 | 0 | 0 | 0 | .125 | .472 |
Armour, B. 3B | 4 | 0 | 0 | 0 | 0 | 0 | .167 | .417 |
Ritchey, J. C | 3 | 1 | 1 | 0 | 1 | 0 | .125 | .347 |
Miles, J. LF | 4 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
McNeal, C. SS | 4 | 1 | 2 | 0 | 0 | 0 | .500 | 1.071 |
McCoy, W. P | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Johnson, L. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
McCoy, W. P | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 36 | 3 | 7 | 1 | 2 | 0 |
Batting
2B McNeal, C. (0).
TB Hill, S.; Longest, B.; McNeal, C. 3; Miles, J.; Ritchey, J.; Turner, T.
RBI Turner, T. (0).
SAC Turner, T.
Baserunning
SB McNeal, C.; Ritchey, J.
Fielding
E McNeal, C. (2); Ritchey, J. (1).
Pitchers - CAG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
McCoy, W. (L, 0-1) | 7.0 | 6 | 4 | 3 | 6 | 8 | 0 | 4.82 |
Johnson, L. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 18.00 |
Totals | 8.0 | 6 | 4 | 3 | 7 | 8 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monarchs | 4 | 6 | 3 | 0 | |||||||||
American Giants | 3 | 7 | 2 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.