Game Status: Final/
Score: 2 - 5
Summary: The Elite Giants beat the Grays, 5 - 2.
DecisionsBatters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Benjamin, J. CF | 5 | 0 | 0 | 0 | 0 | 0 | .111 | .254 |
Isreal, C. 3B | 4 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Bankhead, S. SS | 4 | 0 | 0 | 0 | 0 | 0 | .348 | .858 |
Easter LF | 4 | 0 | 0 | 0 | 0 | 0 | .160 | .542 |
Thurman RF | 4 | 1 | 2 | 0 | 0 | 0 | .250 | .500 |
Marquez 2B | 4 | 0 | 2 | 0 | 0 | 0 | .182 | .651 |
Napier, E. C | 4 | 0 | 1 | 1 | 0 | 0 | .000 | .000 |
Young, E. 1B | 4 | 1 | 3 | 0 | 0 | 0 | .150 | .450 |
Kaiser, C. P | 2 | 0 | 1 | 1 | 0 | 0 | .333 | .666 |
Wright, J. P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Kaiser, C. P | 2 | 0 | 1 | 1 | 0 | 0 | .333 | .666 |
Totals | 37 | 2 | 10 | 2 | 0 | 0 |
Batting
2B Young, E. 2 (0).
TB Isreal, C.; Kaiser, C.; Marquez 2; Napier, E.; Thurman 2; Young, E. 5.
RBI Kaiser, C. (0); Napier, E. (0).
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wright, J. (L, 0-0) | 6.0 | 11 | 4 | 4 | 0 | 2 | 0 | 18.00 |
Kaiser, C. | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 2.79 |
Totals | 8.0 | 14 | 5 | 5 | 0 | 2 | 0 |
Batters - BEG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Butts, T. SS | 4 | 1 | 2 | 1 | 0 | 0 | .522 | 1.099 |
Guilbe, F. RF | 4 | 0 | 0 | 0 | 0 | 0 | .304 | .708 |
Kimbro, H. CF | 4 | 0 | 1 | 0 | 0 | 0 | .435 | 1.457 |
Davis, B. LF | 4 | 1 | 2 | 1 | 0 | 0 | .346 | .832 |
Lockett, L. 3B | 4 | 1 | 2 | 0 | 0 | 0 | .261 | .668 |
Washington, J. 1B | 4 | 1 | 2 | 2 | 0 | 0 | .316 | .697 |
Wiley, J. 2B | 4 | 0 | 1 | 0 | 0 | 0 | .222 | .697 |
Villodas, L. C | 3 | 1 | 1 | 0 | 0 | 0 | .125 | .250 |
Byrd, B. P | 3 | 0 | 3 | 0 | 0 | 0 | .750 | 1.500 |
Totals | 34 | 5 | 14 | 4 | 0 | 0 |
Batting
2B Lockett, L. (2).
3B Butts, T. (0); Washington, J. (0).
TB Butts, T. 4; Byrd, B. 3; Davis, B. 2; Kimbro, H.; Lockett, L. 3; Villodas, L.; Washington, J. 4; Wiley, J.
RBI Butts, T. (5); Davis, B. (6); Washington, J. 2 (5).
Fielding
E Lockett, L. (1).
Pitchers - BEG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Byrd, B. (W, 1-0) | 9.0 | 10 | 2 | 2 | 0 | 4 | 0 | 3.00 |
Totals | 9.0 | 10 | 2 | 2 | 0 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grays | 2 | 10 | 0 | 0 | |||||||||
Elite Giants | 5 | 14 | 1 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.