Game Status: Final/
Score: 3 - 4
Summary: The Black Yankees beat the Cubans, 4 - 3.
DecisionsBatters - NYC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Minoso 3B | 6 | 2 | 1 | 0 | 1 | 0 | .474 | 1.263 |
Pages, P. CF | 6 | 0 | 1 | 2 | 0 | 0 | .278 | .816 |
Cabrera, L. 1B | 5 | 0 | 1 | 1 | 1 | 0 | .263 | .895 |
Garcia, S. SS | 6 | 0 | 0 | 0 | 0 | 0 | .231 | .683 |
Diaz, F. RF | 5 | 0 | 1 | 0 | 1 | 0 | .313 | .702 |
Clark, C. LF | 4 | 0 | 1 | 0 | 1 | 0 | .235 | .690 |
Martinez, R. 2B | 6 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Louden, L. C | 5 | 1 | 1 | 0 | 0 | 0 | .400 | 1.000 |
Morris, B. P | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Donoso P | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Morris, B. P | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Totals | 47 | 3 | 7 | 3 | 5 | 0 |
Batting
2B Minoso (2).
3B Pages, P. (2).
TB Cabrera, L.; Clark, C.; Diaz, F.; Louden, L.; Martinez, R.; Minoso 2; Pages, P. 3.
RBI Cabrera, L. (4); Pages, P. 2 (5).
SAC Clark, C.; Donoso.
Fielding
E Louden, L. (0); Minoso 2 (0).
Pitchers - NYC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Donoso | 13.0 | 9 | 3 | 1 | 2 | 10 | 1 | 0.00 |
Morris, B. (L, 0-0) | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | -.-- |
Totals | 13.2 | 10 | 4 | 2 | 3 | 10 | 1 |
Batters - NBY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Smith, J. RF | 6 | 1 | 4 | 0 | 0 | 0 | .000 | .000 |
Baker, R. CF | 6 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Hardy, W. SS | 6 | 0 | 1 | 1 | 0 | 0 | .200 | .573 |
Barker, M. 1B | 4 | 0 | 0 | 0 | 2 | 0 | .375 | .750 |
Parris, C. 3B | 6 | 1 | 1 | 0 | 0 | 0 | .308 | .616 |
Gerard, A. LF | 5 | 1 | 0 | 0 | 1 | 0 | .300 | .600 |
Hayes, J. C | 6 | 1 | 2 | 2 | 0 | 0 | .375 | .875 |
Richardson, G. 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Seay, D. 2B | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .546 |
Griffith, B. PH | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.500 |
Barbee, B. P | 4 | 0 | 1 | 1 | 0 | 0 | .429 | .929 |
Stanley, N. P | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Barbee, B. P | 4 | 0 | 1 | 1 | 0 | 0 | .429 | .929 |
Totals | 50 | 4 | 10 | 4 | 3 | 0 |
Batting
2B Parris, C. (0).
HR Hayes, J. (0).
TB Baker, R.; Barbee, B.; Hardy, W.; Hayes, J. 5; Parris, C. 2; Smith, J. 4.
RBI Barbee, B. (0); Hardy, W. (1); Hayes, J. 2 (3).
SAC Seay, D.
Fielding
E Gerard, A. (0); Hardy, W. (1).
Pitchers - NBY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Stanley, N. | 6.0 | 4 | 1 | 1 | 0 | 1 | 0 | 3.86 |
Barbee, B. (W, 0-0) | 8.0 | 3 | 2 | 2 | 5 | 4 | 0 | 4.09 |
Totals | 14.0 | 7 | 3 | 3 | 5 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubans | 3 | 7 | 3 | 0 | |||||||||
Black Yankees | 4 | 10 | 2 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.