Game Status: Final/
Score: 0 - 7
Summary: The Elite Giants beat the Grays, 7 - 0.
DecisionsBatters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Benjamin, J. CF | 4 | 0 | 0 | 0 | 0 | 0 | .128 | .308 |
Isreal, C. 3B | 3 | 0 | 0 | 0 | 1 | 0 | .235 | .513 |
Bankhead, S. SS | 4 | 0 | 1 | 0 | 0 | 0 | .295 | .681 |
Easter LF | 3 | 0 | 0 | 0 | 1 | 0 | .196 | .533 |
Young, E. 1B | 4 | 0 | 1 | 0 | 0 | 0 | .333 | 1.017 |
Marquez RF | 4 | 0 | 0 | 0 | 0 | 0 | .350 | .960 |
Gaston, R. C | 3 | 0 | 0 | 0 | 0 | 0 | .154 | .445 |
Bruce, C. 2B | 3 | 0 | 2 | 0 | 0 | 0 | .000 | .000 |
Thurman P | 1 | 0 | 0 | 0 | 0 | 0 | .182 | .364 |
Fields, W. PH | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .286 |
Walker, R. P | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Thurman P | 1 | 0 | 0 | 0 | 0 | 0 | .182 | .364 |
Totals | 31 | 0 | 5 | 0 | 2 | 1 |
Batting
2B Bankhead, S. (0); Walker, R. (0).
TB Bankhead, S. 2; Bruce, C. 2; Walker, R. 2; Young, E.
Fielding
E Bankhead, S. 2 (3); Isreal, C. (0).
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Thurman (L, 0-0) | 5.0 | 6 | 5 | 3 | 0 | 1 | 0 | -.-- |
Walker, R. | 3.0 | 1 | 2 | 2 | 1 | 1 | 0 | 9.00 |
Totals | 8.0 | 7 | 7 | 5 | 1 | 2 | 0 |
Batters - BEG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Butts, T. SS | 4 | 1 | 1 | 1 | 0 | 0 | .435 | .991 |
Guilbe, F. RF | 4 | 0 | 0 | 0 | 0 | 0 | .256 | .635 |
Kimbro, H. CF | 2 | 3 | 1 | 1 | 1 | 0 | .372 | 1.159 |
Davis, B. LF | 3 | 1 | 0 | 0 | 0 | 0 | .404 | .940 |
Lockett, L. 3B | 3 | 0 | 1 | 1 | 0 | 0 | .357 | .878 |
Washington, J. 1B | 4 | 0 | 1 | 1 | 0 | 0 | .333 | .843 |
Wiley, J. 2B | 4 | 0 | 1 | 1 | 0 | 0 | .235 | .669 |
Robinson, F. C | 4 | 1 | 1 | 0 | 0 | 0 | .200 | .533 |
Romby, B. P | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .885 |
Totals | 31 | 7 | 7 | 5 | 1 | 0 |
Batting
2B Lockett, L. (4); Robinson, F. (0).
TB Butts, T.; Kimbro, H.; Lockett, L. 2; Robinson, F. 2; Romby, B.; Washington, J.; Wiley, J.
RBI Butts, T. (8); Kimbro, H. (15); Lockett, L. (10); Washington, J. (10); Wiley, J. (1).
SAC Romby, B.
Baserunning
SB Kimbro, H.
Fielding
E Butts, T. (3).
Pitchers - BEG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Romby, B. (W, 3-1) | 9.0 | 5 | 0 | 0 | 2 | 11 | 0 | 0.53 |
Totals | 9.0 | 5 | 0 | 0 | 2 | 11 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grays | 0 | 5 | 3 | 0 | |||||||||
Elite Giants | 7 | 7 | 1 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.