Game Status: Final/
Score: 5 - 7
Summary: The Eagles beat the Cubans, 7 - 5.
DecisionsBatters - NYC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Minoso 3B | 5 | 1 | 3 | 2 | 0 | 0 | .400 | 1.103 |
Pages, P. CF | 4 | 0 | 2 | 1 | 1 | 0 | .250 | .780 |
Cabrera, L. 1B | 5 | 0 | 2 | 0 | 0 | 0 | .250 | .822 |
Duany, C. RF | 5 | 0 | 2 | 0 | 0 | 0 | .500 | 1.250 |
Garcia, S. SS | 4 | 0 | 1 | 0 | 1 | 0 | .158 | .484 |
Diaz, F. 2B | 4 | 1 | 0 | 0 | 1 | 0 | .286 | .661 |
Clark, C. LF | 4 | 2 | 1 | 0 | 0 | 0 | .238 | .685 |
Louden, L. C | 4 | 0 | 0 | 0 | 0 | 0 | .333 | .844 |
Ariosa, M. PH | 1 | 0 | 0 | 0 | 0 | 0 | .364 | 1.273 |
Donoso P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Morris, B. P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
Noble PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Crue, M. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Scantlebury PH | 1 | 1 | 1 | 2 | 0 | 0 | .333 | 1.000 |
Tiant, L. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Morris, B. P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
Crue, M. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Donoso P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 39 | 5 | 12 | 5 | 3 | 0 |
Batting
3B Scantlebury (1).
TB Cabrera, L. 2; Clark, C.; Duany, C. 2; Garcia, S.; Minoso 3; Pages, P. 2; Scantlebury 3.
RBI Minoso 2 (3); Pages, P. (7); Scantlebury 2 (1).
Fielding
E Cabrera, L. (0); Louden, L. (1).
Pitchers - NYC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Morris, B. (L, 0-1) | 3.0 | 2 | 3 | 2 | 3 | 2 | 0 | 13.50 |
Crue, M. | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | -.-- |
Donoso | 2.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0.41 |
Tiant, L. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.08 |
Totals | 8.0 | 7 | 7 | 6 | 6 | 6 | 0 |
Batters - NE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Williams, L. SS | 5 | 1 | 0 | 0 | 0 | 0 | .235 | .551 |
Wilson 3B | 3 | 2 | 2 | 0 | 1 | 0 | .318 | .666 |
Doby 2B | 3 | 2 | 2 | 2 | 1 | 0 | .263 | 1.206 |
Irvin CF | 3 | 0 | 2 | 4 | 1 | 0 | .389 | 1.365 |
Pearson, L. 1B | 4 | 0 | 0 | 0 | 0 | 0 | .211 | .812 |
Davis, J. LF | 3 | 1 | 0 | 0 | 1 | 0 | .263 | .721 |
Harvey, B. RF | 2 | 0 | 0 | 0 | 1 | 0 | .235 | .631 |
Parks, C. C | 3 | 0 | 0 | 0 | 0 | 0 | .417 | .879 |
Lewis, R. P | 2 | 1 | 1 | 0 | 0 | 0 | .000 | .000 |
Williams, C. P | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Lewis, R. P | 2 | 1 | 1 | 0 | 0 | 0 | .000 | .000 |
Totals | 29 | 7 | 7 | 6 | 6 | 0 |
Batting
2B Doby (0); Irvin (0).
TB Doby 3; Irvin 3; Lewis, R.; Wilson 2.
RBI Doby 2 (7); Irvin 4 (7).
SAC Harvey, B.; Parks, C.
Fielding
E Harvey, B. (2).
Pitchers - NE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Williams, C. (W, 0-1) | 5.1 | 7 | 4 | 4 | 2 | 2 | 0 | 13.50 |
Lewis, R. (S, 0) | 3.2 | 5 | 1 | 1 | 1 | 1 | 0 | 8.03 |
Totals | 9.0 | 12 | 5 | 5 | 3 | 3 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.