Game Status: Final/
Score: 7 - 6
Summary: The Cubans beat the Stars, 7 - 6.
DecisionsBatters - NYC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Minoso 3B | 5 | 1 | 3 | 2 | 0 | 0 | .433 | 1.119 |
Pages, P. CF | 4 | 1 | 1 | 2 | 1 | 0 | .286 | .833 |
Cabrera, L. 1B | 4 | 0 | 0 | 0 | 1 | 0 | .276 | .817 |
Duany, C. RF | 4 | 0 | 0 | 0 | 1 | 0 | .429 | .985 |
Garcia, S. SS | 5 | 1 | 2 | 0 | 0 | 0 | .174 | .513 |
Diaz, F. 2B | 4 | 1 | 1 | 1 | 0 | 0 | .240 | .585 |
Clark, C. LF | 4 | 1 | 1 | 1 | 1 | 0 | .240 | .656 |
Noble C | 3 | 1 | 1 | 1 | 1 | 0 | .250 | .500 |
Donoso P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Jenkins, P. P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Scantlebury P | 1 | 1 | 1 | 0 | 0 | 0 | .429 | 1.429 |
Donoso P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Jenkins, P. P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 37 | 7 | 10 | 7 | 5 | 0 |
Batting
2B Clark, C. (1); Minoso 2 (3); Scantlebury (0).
HR Pages, P. (0).
TB Clark, C. 2; Diaz, F.; Garcia, S. 2; Minoso 5; Noble; Pages, P. 4; Scantlebury 2.
RBI Clark, C. (1); Diaz, F. (2); Minoso 2 (5); Noble (1); Pages, P. 2 (8).
SAC Noble.
Baserunning
SB Diaz, F.; Garcia, S.; Noble.
Fielding
E Diaz, F. (0); Pages, P. (1); Scantlebury (0).
Pitchers - NYC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Donoso | 5.1 | 8 | 5 | 4 | 0 | 6 | 0 | 1.50 |
Jenkins, P. | 3.0 | 2 | 1 | 0 | 1 | 1 | 0 | -.-- |
Scantlebury (W, 1-0) | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 1.50 |
Totals | 10.0 | 10 | 6 | 4 | 3 | 9 | 0 |
Batters - PHS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Duckett, M. 2B | 5 | 1 | 1 | 0 | 0 | 0 | .308 | .731 |
Wilson, D. LF | 4 | 0 | 0 | 0 | 0 | 0 | .100 | .289 |
Simpson LF | 1 | 0 | 0 | 0 | 0 | 0 | .280 | .600 |
Austin, F. SS | 4 | 1 | 1 | 0 | 1 | 0 | .269 | .868 |
Benson, G. CF | 5 | 1 | 1 | 1 | 0 | 0 | .250 | .716 |
Brathwaite, A. RF | 4 | 2 | 3 | 2 | 0 | 0 | .238 | .654 |
Dennis, D. 1B | 4 | 0 | 1 | 0 | 0 | 0 | .154 | .459 |
Cash, B. 3B-C | 3 | 1 | 2 | 2 | 1 | 0 | .350 | .859 |
Glenn, S. C | 2 | 0 | 0 | 0 | 1 | 0 | .375 | .819 |
Watkins, M. 3B | 1 | 0 | 1 | 0 | 0 | 0 | .154 | .308 |
Miller, H. P | 4 | 0 | 0 | 0 | 0 | 0 | .286 | .572 |
Brown, B. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .125 |
Miller, H. P | 4 | 0 | 0 | 0 | 0 | 0 | .286 | .572 |
Totals | 37 | 6 | 10 | 5 | 3 | 0 |
Batting
2B Benson, G. (1); Brathwaite, A. (1); Cash, B. 2 (0).
TB Austin, F.; Benson, G. 2; Brathwaite, A. 4; Cash, B. 4; Dennis, D.; Duckett, M.; Watkins, M.
RBI Benson, G. (7); Brathwaite, A. 2 (4); Cash, B. 2 (2).
Fielding
PB Glenn, S. 2 (0).
Pitchers - PHS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Miller, H. | 8.1 | 8 | 6 | 6 | 4 | 7 | 1 | 6.75 |
Brown, B. (L, 0-2) | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 11.05 |
Totals | 9.2 | 10 | 7 | 7 | 5 | 8 | 1 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.