Game Status: Final/
Score: 10 - 2
Summary: The Stars beat the Black Yankees, 10 - 2.
DecisionsBatters - PHS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Duckett, M. 2B | 5 | 3 | 3 | 0 | 0 | 0 | .238 | .524 |
Simpson LF | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .542 |
Wilson, D. LF | 2 | 2 | 0 | 0 | 0 | 0 | .107 | .310 |
Austin, F. SS | 3 | 2 | 1 | 2 | 1 | 0 | .261 | .871 |
Benson, G. CF | 4 | 0 | 1 | 2 | 0 | 0 | .250 | .750 |
Dennis, D. 1B | 2 | 0 | 0 | 0 | 2 | 0 | .167 | .439 |
Brathwaite, A. RF | 4 | 1 | 2 | 4 | 0 | 0 | .176 | .457 |
Cash, B. C | 4 | 0 | 2 | 1 | 0 | 0 | .313 | .827 |
Watkins, M. 3B | 4 | 0 | 1 | 0 | 0 | 0 | .111 | .222 |
Brown, B. P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .143 |
Partlow, R. P | 2 | 2 | 1 | 0 | 1 | 0 | .000 | .000 |
Brown, B. P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .143 |
Totals | 32 | 10 | 12 | 9 | 4 | 0 |
Batting
2B Duckett, M. 2 (1).
3B Brathwaite, A. (0).
TB Austin, F.; Benson, G.; Brathwaite, A. 4; Cash, B. 2; Duckett, M. 5; Partlow, R.; Simpson; Watkins, M.
RBI Austin, F. 2 (3); Benson, G. 2 (5); Brathwaite, A. 4 (0); Cash, B. (1).
SAC Wilson, D.
Baserunning
SB Brathwaite, A.
Fielding
E Partlow, R. (1); Watkins, M. (0).
PB Cash, B. (0).
Pitchers - PHS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Partlow, R. (W, 1-0) | 6.0 | 3 | 1 | 1 | 1 | 6 | 0 | 0.00 |
Brown, B. (S, 0) | 3.0 | 3 | 1 | 0 | 1 | 3 | 0 | 18.69 |
Totals | 9.0 | 6 | 2 | 1 | 2 | 9 | 0 |
Batters - NBY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Farmer, G. CF | 4 | 1 | 1 | 0 | 0 | 0 | .273 | .831 |
Hardy, W. SS | 4 | 1 | 1 | 1 | 0 | 0 | .182 | .507 |
Wilson, D. LF | 2 | 2 | 0 | 0 | 0 | 0 | .107 | .310 |
Smith, J. LF | 4 | 0 | 2 | 1 | 0 | 0 | .400 | .800 |
Parris, C. 3B | 4 | 0 | 1 | 0 | 0 | 0 | .345 | .724 |
Gerard, A. RF | 3 | 0 | 0 | 0 | 1 | 0 | .125 | .285 |
Barker, M. P-1B | 3 | 0 | 1 | 0 | 1 | 0 | .294 | .753 |
Griffith, B. PH | 1 | 0 | 0 | 0 | 0 | 0 | .400 | 1.300 |
Seay, D. 2B | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .544 |
Hayes, J. C | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .893 |
Baker, R. C | 1 | 0 | 0 | 0 | 0 | 0 | .071 | .142 |
Crowe PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 1.167 |
Newkirk, A. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 |
Brown, C. 1B | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .917 |
Davidson, C. P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Barbee, B. PH | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .838 |
Newkirk, A. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 |
Davidson, C. P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 33 | 2 | 6 | 2 | 2 | 0 |
Batting
3B Smith, J. (0).
TB Barker, M.; Farmer, G.; Hardy, W.; Parris, C.; Smith, J. 4.
RBI Hardy, W. (4); Smith, J. (1).
SAC Wilson, D.
Baserunning
SB Parris, C.
Fielding
E Parris, C. 2 (0).
Pitchers - NBY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Newkirk, A. (L, 0-0) | 1.0 | 6 | 8 | 7 | 2 | 1 | 0 | -.-- |
Davidson, C. | 5.0 | 6 | 2 | 2 | 1 | 0 | 0 | 0.00 |
Barker, M. | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | -.-- |
Totals | 8.0 | 12 | 10 | 9 | 4 | 1 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stars | 10 | 12 | 2 | 0 | |||||||||
Black Yankees | 2 | 6 | 2 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.