Game Status: Final/
Score: 5 - 3
Summary: The Eagles beat the Elite Giants, 5 - 3.
DecisionsBatters - NE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Williams, L. SS | 5 | 1 | 0 | 0 | 1 | 0 | .208 | .529 |
Patterson, P. 3B | 5 | 1 | 1 | 0 | 0 | 0 | .750 | 2.000 |
Doby 2B | 4 | 2 | 4 | 2 | 1 | 0 | .308 | 1.169 |
Irvin LF | 5 | 0 | 1 | 0 | 0 | 0 | .400 | 1.283 |
Pearson, L. 1B | 4 | 1 | 1 | 0 | 1 | 0 | .222 | .757 |
Harvey, B. RF | 4 | 0 | 1 | 1 | 1 | 0 | .217 | .584 |
Wilkes, J. CF | 4 | 0 | 2 | 1 | 0 | 0 | .200 | .533 |
Wynn, W. C | 4 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Davis, J. P | 3 | 0 | 1 | 0 | 2 | 0 | .280 | .757 |
Totals | 38 | 5 | 11 | 4 | 7 | 0 |
Batting
2B Davis, J. (0); Doby 3 (1); Pearson, L. (1).
HR Doby (3).
TB Davis, J. 2; Doby 10; Harvey, B.; Irvin; Patterson, P.; Pearson, L. 2; Wilkes, J. 2.
RBI Doby 2 (9); Harvey, B. (1); Wilkes, J. (0).
SAC Wilkes, J.
Baserunning
SB Doby; Irvin 2.
Fielding
E Irvin (0).
Pitchers - NE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Davis, J. (W, 0-0) | 9.0 | 9 | 3 | 3 | 3 | 5 | 0 | -.-- |
Totals | 9.0 | 9 | 3 | 3 | 3 | 5 | 0 |
Batters - BEG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Butts, T. SS | 4 | 0 | 2 | 0 | 1 | 0 | .426 | .956 |
Romby, B. PH | 1 | 0 | 0 | 0 | 0 | 0 | .313 | .791 |
Wiley, J. RF | 2 | 1 | 0 | 0 | 1 | 0 | .238 | .637 |
Kimbro, H. CF | 5 | 0 | 0 | 0 | 0 | 0 | .408 | 1.319 |
Davis, B. LF | 4 | 1 | 0 | 0 | 0 | 0 | .377 | .893 |
Lockett, L. 3B | 4 | 1 | 2 | 1 | 0 | 0 | .354 | .915 |
Washington, J. 1B | 4 | 0 | 4 | 1 | 0 | 0 | .298 | .744 |
Gilliam 2B | 3 | 0 | 1 | 1 | 1 | 0 | .280 | .653 |
Byrd, B. PH | 1 | 0 | 0 | 0 | 0 | 0 | .545 | 1.128 |
Robinson, F. C | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .599 |
Villodas, L. C | 3 | 0 | 0 | 0 | 0 | 0 | .172 | .413 |
Guilbe, F. PR | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .541 |
Black P | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .650 |
Totals | 35 | 3 | 9 | 3 | 3 | 0 |
Batting
2B Butts, T. (2); Washington, J. (1).
TB Butts, T. 3; Gilliam; Lockett, L. 2; Washington, J. 5.
RBI Gilliam (6); Lockett, L. (12); Washington, J. (11).
SAC Wiley, J.
Baserunning
SB Gilliam; Washington, J.
Fielding
E Butts, T. (5); Lockett, L. (2).
Pitchers - BEG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Black (L, 1-0) | 9.0 | 11 | 5 | 4 | 7 | 8 | 1 | 3.55 |
Totals | 9.0 | 11 | 5 | 4 | 7 | 8 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eagles | 5 | 11 | 1 | 0 | |||||||||
Elite Giants | 3 | 9 | 2 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.