Game Status: Final/
Score: 3 - 5
Summary: The Eagles beat the Elite Giants, 5 - 3.
DecisionsBatters - BEG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Butts, T. SS | 4 | 0 | 2 | 0 | 0 | 0 | .420 | .953 |
Guilbe, F. RF | 4 | 0 | 0 | 0 | 0 | 0 | .234 | .585 |
Kimbro, H. CF | 4 | 2 | 3 | 2 | 0 | 0 | .378 | 1.173 |
Davis, B. LF | 3 | 1 | 1 | 0 | 1 | 0 | .380 | .895 |
Lockett, L. 3B | 3 | 0 | 1 | 1 | 1 | 0 | .356 | .898 |
Washington, J. 1B | 4 | 0 | 0 | 0 | 0 | 0 | .326 | .812 |
Gilliam 2B | 3 | 0 | 0 | 0 | 1 | 0 | .318 | .712 |
Marcell, Z. C | 2 | 0 | 0 | 0 | 1 | 0 | .400 | .800 |
Romby, B. PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .842 |
Watson, A. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Burke, E. P | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Watson, A. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 30 | 3 | 8 | 3 | 4 | 0 |
Batting
2B Lockett, L. (5).
HR Kimbro, H. 2 (4).
TB Burke, E.; Butts, T. 2; Davis, B.; Kimbro, H. 9; Lockett, L. 2.
RBI Kimbro, H. 2 (16); Lockett, L. (11).
SAC Burke, E.
Fielding
E Butts, T. (4); Marcell, Z. (0).
Pitchers - BEG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Burke, E. (L, 0-0) | 6.1 | 11 | 5 | 4 | 3 | 2 | 0 | -.-- |
Watson, A. | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 2.40 |
Totals | 8.0 | 13 | 5 | 4 | 3 | 3 | 0 |
Batters - NE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Williams, L. SS | 2 | 1 | 1 | 0 | 2 | 0 | .182 | .432 |
Patterson, P. 3B | 4 | 1 | 3 | 1 | 0 | 0 | .000 | .000 |
Doby 2B | 4 | 1 | 1 | 0 | 0 | 0 | .318 | 1.287 |
Irvin CF | 4 | 0 | 1 | 2 | 0 | 0 | .429 | 1.425 |
Pearson, L. 1B | 4 | 1 | 2 | 1 | 0 | 0 | .174 | .675 |
Davis, J. LF | 3 | 0 | 2 | 0 | 1 | 0 | .227 | .656 |
Harvey, B. RF | 4 | 0 | 1 | 0 | 0 | 0 | .211 | .602 |
Parks, C. C | 4 | 0 | 1 | 0 | 0 | 0 | .333 | .708 |
Hooker, L. P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Thomas, N. P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Wilson PH | 0 | 0 | 0 | 0 | 0 | 0 | .360 | .767 |
Anderson, B. P | 2 | 1 | 1 | 0 | 0 | 0 | .000 | .000 |
Thomas, N. P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Hooker, L. P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 32 | 5 | 13 | 4 | 3 | 0 |
Batting
2B Pearson, L. (0).
3B Patterson, P. (0).
TB Anderson, B.; Davis, J. 2; Doby; Harvey, B.; Irvin; Parks, C.; Patterson, P. 5; Pearson, L. 3; Williams, L.
RBI Irvin 2 (11); Patterson, P. (0); Pearson, L. (5).
Fielding
E Doby (3).
Pitchers - NE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Anderson, B. | 5.1 | 6 | 3 | 3 | 2 | 2 | 2 | -.-- |
Thomas, N. (W, 0-0) | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 1.93 |
Hooker, L. (S, 0) | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 4.91 |
Totals | 9.0 | 8 | 3 | 3 | 4 | 5 | 2 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elite Giants | 3 | 8 | 2 | 0 | |||||||||
Eagles | 5 | 13 | 1 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.