Game Status: Final/
Score: 22 - 3
Summary: The Monarchs beat the American Giants, 22 - 3.
DecisionsBatters - KCM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Souell, H. 3B | 6 | 2 | 3 | 3 | 0 | 0 | .310 | .774 |
Renfroe, C. SS | 5 | 3 | 3 | 1 | 1 | 0 | .324 | .871 |
Thompson 2B | 5 | 4 | 4 | 3 | 1 | 0 | .241 | .904 |
Brown CF | 6 | 3 | 3 | 5 | 0 | 0 | .395 | .924 |
Scott, J. LF | 5 | 1 | 1 | 0 | 1 | 0 | .257 | .704 |
Taborn, E. C | 5 | 1 | 1 | 1 | 1 | 0 | .571 | 1.428 |
O'Neil, B 1B | 6 | 2 | 2 | 2 | 0 | 0 | .200 | .540 |
Cooper, T. RF | 3 | 3 | 2 | 1 | 2 | 0 | .200 | .511 |
Wylie, S. P | 4 | 3 | 3 | 1 | 0 | 0 | .000 | .000 |
Totals | 45 | 22 | 22 | 17 | 6 | 0 |
Batting
2B Brown 2 (2); Renfroe, C. (2); Thompson (1); Wylie, S. (0).
3B Thompson (0).
HR Thompson (2).
TB Brown 5; Cooper, T. 2; O'Neil, B 2; Renfroe, C. 4; Scott, J.; Souell, H. 3; Taborn, E.; Thompson 10; Wylie, S. 4.
RBI Brown 5 (5); Cooper, T. (3); O'Neil, B 2 (7); Renfroe, C. (6); Souell, H. 3 (4); Taborn, E. (1); Thompson 3 (5); Wylie, S. (0).
SAC Wylie, S.
Baserunning
SB Brown; Souell, H.
Pitchers - KCM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wylie, S. (W, 0-2) | 9.0 | 6 | 3 | 3 | 6 | 13 | 1 | 7.94 |
Totals | 9.0 | 6 | 3 | 3 | 6 | 13 | 1 |
Batters - CAG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Longest, B. 2B | 3 | 1 | 2 | 0 | 1 | 0 | .306 | .720 |
Bissant, J. LF | 3 | 0 | 0 | 0 | 0 | 0 | .538 | 1.186 |
Bostock, L. 1B | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
Hill, S. RF | 4 | 1 | 1 | 0 | 0 | 0 | .323 | .787 |
Bumpus, E. 1B-LF | 3 | 1 | 2 | 3 | 1 | 0 | .160 | .500 |
Armour, B. CF | 4 | 0 | 1 | 0 | 0 | 0 | .212 | .477 |
Miles, J. 3B | 4 | 0 | 0 | 0 | 0 | 0 | .182 | .444 |
McNeal, C. SS | 4 | 0 | 0 | 0 | 0 | 0 | .259 | .582 |
Tolbert, J. C | 2 | 0 | 0 | 0 | 2 | 0 | .000 | .286 |
Wylie, S. P | 4 | 3 | 3 | 1 | 0 | 0 | .000 | .000 |
Turner, T. P | 0 | 0 | 0 | 0 | 0 | 0 | .063 | .126 |
Johnson, L. P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Stewart, R. P | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .500 |
Wylie, S. P | 4 | 3 | 3 | 1 | 0 | 0 | .000 | .000 |
Locke, C. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 |
Turner, T. P | 0 | 0 | 0 | 0 | 0 | 0 | .063 | .126 |
Totals | 29 | 3 | 6 | 3 | 6 | 0 |
Batting
2B Armour, B. (1); Wylie, S. (0).
HR Bumpus, E. (0).
TB Armour, B. 2; Bumpus, E. 5; Hill, S.; Longest, B. 2; Wylie, S. 4.
RBI Bumpus, E. 3 (4); Wylie, S. (0).
SAC Wylie, S.
Fielding
E Longest, B. 2 (1); Tolbert, J. 2 (0).
Pitchers - CAG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wylie, S. (W, 0-2) | 9.0 | 6 | 3 | 3 | 6 | 13 | 1 | 7.94 |
Stewart, R. | 2.0 | 11 | 9 | 6 | 1 | 1 | 0 | 5.40 |
Locke, C. | 1.0 | 4 | 7 | 5 | 2 | 0 | 0 | 3.00 |
Turner, T. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | -.-- |
Totals | 8.0 | 22 | 22 | 17 | 6 | 2 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monarchs | 22 | 22 | 0 | 0 | |||||||||
American Giants | 3 | 6 | 5 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.