Game Status: Final/
Score: 10 - 3
Summary: The Buckeyes beat the American Giants, 10 - 3.
DecisionsBatters - CLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Jethroe CF | 5 | 2 | 3 | 1 | 0 | 0 | .313 | 1.014 |
Ware, A. 1B | 4 | 2 | 3 | 2 | 0 | 0 | .313 | .827 |
Minor, G. LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Kellman, L. 3B | 4 | 0 | 0 | 0 | 0 | 0 | .500 | 1.292 |
Atkins, J. 3B | 1 | 0 | 0 | 0 | 0 | 0 | .300 | 1.064 |
Williams, J. 1B-LF | 2 | 0 | 0 | 0 | 0 | 0 | .500 | 2.500 |
Nelson, C. LF | 3 | 1 | 1 | 0 | 0 | 0 | .250 | .607 |
Grace, W. RF | 4 | 2 | 3 | 1 | 1 | 0 | .385 | .991 |
Trouppe C | 1 | 1 | 1 | 1 | 3 | 0 | .400 | .800 |
Cowan, J. 2B | 4 | 1 | 1 | 0 | 0 | 0 | .412 | .856 |
Smith SS | 4 | 0 | 1 | 1 | 0 | 0 | .417 | 1.212 |
Bracken, D. P | 4 | 1 | 1 | 2 | 0 | 0 | .000 | .000 |
Totals | 37 | 10 | 14 | 8 | 4 | 0 |
Batting
2B Bracken, D. (0); Grace, W. (1); Jethroe 2 (0); Ware, A. (2).
3B Grace, W. (0); Jethroe (1).
HR Ware, A. (0).
TB Bracken, D. 2; Cowan, J.; Grace, W. 6; Jethroe 7; Nelson, C.; Smith; Trouppe; Ware, A. 7.
RBI Bracken, D. 2 (0); Grace, W. (4); Jethroe (3); Smith (2); Trouppe (0); Ware, A. 2 (2).
Fielding
E Cowan, J. (2); Jethroe (1); Nelson, C. (0); Smith (4).
Pitchers - CLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bracken, D. (W, 0-0) | 9.0 | 2 | 3 | 0 | 5 | 4 | 0 | -.-- |
Totals | 9.0 | 2 | 3 | 0 | 5 | 4 | 0 |
Batters - CAG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Longest, B. 2B | 4 | 0 | 0 | 1 | 1 | 0 | .341 | .805 |
Armour, B. CF | 3 | 1 | 0 | 0 | 1 | 0 | .268 | .619 |
Hill, S. RF | 3 | 0 | 0 | 0 | 1 | 0 | .308 | .731 |
Bumpus, E. LF | 4 | 0 | 0 | 1 | 0 | 0 | .219 | .703 |
Ritchey, J. C | 3 | 1 | 1 | 0 | 1 | 0 | .172 | .457 |
Bostock, L. 1B | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .750 |
Miles, J. 3B | 4 | 0 | 0 | 0 | 0 | 0 | .200 | .593 |
McNeal, C. SS | 4 | 1 | 0 | 1 | 0 | 0 | .200 | .451 |
McCurine, J. PH | 0 | 0 | 0 | 0 | 1 | 0 | .067 | .289 |
Stewart, R. P | 3 | 0 | 1 | 0 | 0 | 0 | .250 | .650 |
Totals | 32 | 3 | 2 | 3 | 5 | 0 |
Batting
TB Ritchey, J.; Stewart, R.
RBI Bumpus, E. (9); Longest, B. (7); McNeal, C. (2).
Pitchers - CAG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Stewart, R. (L, 0-1) | 8.0 | 14 | 10 | 10 | 4 | 6 | 1 | 9.00 |
Totals | 8.0 | 14 | 10 | 10 | 4 | 6 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buckeyes | 10 | 14 | 4 | 0 | |||||||||
American Giants | 3 | 2 | 0 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.