Game Status: Final/
Score: 1 - 12
Summary: The Grays beat the Black Yankees, 12 - 1.
DecisionsBatters - NBY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Farmer, G. CF | 2 | 0 | 0 | 0 | 1 | 0 | .316 | .879 |
Seay, D. 2B | 2 | 0 | 0 | 0 | 0 | 0 | .304 | .637 |
Richardson, G. 2B | 2 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
Smith, J. LF | 4 | 1 | 2 | 0 | 0 | 0 | .417 | .917 |
West, J. 1B | 1 | 0 | 0 | 0 | 1 | 0 | .167 | .619 |
Brown, C. 1B | 1 | 0 | 0 | 0 | 1 | 0 | .364 | .917 |
Gerard, A. RF | 3 | 0 | 0 | 0 | 1 | 0 | .111 | .283 |
Baker, R. C | 2 | 0 | 1 | 1 | 0 | 0 | .067 | .134 |
Hayes, J. C | 2 | 0 | 0 | 0 | 0 | 0 | .370 | .933 |
Parris, C. 3B | 4 | 0 | 0 | 0 | 0 | 0 | .324 | .696 |
Hardy, W. SS | 4 | 0 | 0 | 0 | 0 | 0 | .161 | .429 |
Deane, A. P | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Stanley, N. P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Deane, A. P | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Totals | 29 | 1 | 3 | 1 | 5 | 0 |
Batting
TB Baker, R.; Smith, J. 2.
RBI Baker, R. (1).
Fielding
E Hardy, W. (3).
Pitchers - NBY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Stanley, N. (L, 1-0) | 1.0 | 3 | 3 | 2 | 0 | 1 | 0 | 2.77 |
Deane, A. | 7.0 | 14 | 9 | 9 | 2 | 2 | 1 | 9.82 |
Totals | 8.0 | 17 | 12 | 11 | 2 | 3 | 1 |
Batters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Benjamin, J. CF | 5 | 2 | 1 | 0 | 0 | 0 | .143 | .343 |
Marquez RF | 5 | 3 | 4 | 1 | 0 | 0 | .333 | .918 |
Bankhead, S. SS | 5 | 2 | 4 | 3 | 0 | 0 | .302 | .792 |
Easter LF | 4 | 2 | 2 | 3 | 1 | 0 | .173 | .515 |
Young, E. 1B | 5 | 1 | 2 | 0 | 0 | 0 | .333 | .951 |
Ashby, E. C | 5 | 1 | 1 | 2 | 0 | 0 | .444 | 1.333 |
Isreal, C. 3B | 4 | 1 | 2 | 1 | 1 | 0 | .250 | .583 |
Bruce, C. 2B | 4 | 0 | 1 | 0 | 0 | 0 | .500 | 1.000 |
Smith, E. P | 4 | 0 | 0 | 1 | 0 | 0 | .333 | .833 |
Totals | 41 | 12 | 17 | 11 | 2 | 0 |
Batting
2B Ashby, E. (2); Bankhead, S. 2 (1); Marquez 2 (2); Young, E. (4).
3B Easter (0).
HR Marquez (2).
TB Ashby, E. 2; Bankhead, S. 6; Benjamin, J.; Bruce, C.; Easter 4; Isreal, C. 2; Marquez 9; Young, E. 3.
RBI Ashby, E. 2 (4); Bankhead, S. 3 (7); Easter 3 (10); Isreal, C. (2); Marquez (5); Smith, E. (2).
Baserunning
SB Bankhead, S.; Isreal, C.
Fielding
E Young, E. (5).
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Smith, E. (W, 0-1) | 9.0 | 3 | 1 | 0 | 5 | 4 | 0 | 6.30 |
Totals | 9.0 | 3 | 1 | 0 | 5 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Yankees | 1 | 3 | 1 | 0 | |||||||||
Grays | 12 | 17 | 1 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.