Game Status: Final/
Score: 3 - 9
Summary: The Monarchs beat the Red Sox, 9 - 3.
DecisionsBatters - MEM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Scott, J. LF | 2 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
Wells Jr., W. SS | 3 | 1 | 1 | 0 | 0 | 0 | .000 | .000 |
Robinson, N. PH | 1 | 0 | 0 | 0 | 0 | 0 | .235 | .631 |
Brown, T. SS | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .222 |
Carter, M. 3B | 4 | 0 | 1 | 0 | 0 | 0 | .467 | 1.223 |
Formental, P. RF | 2 | 0 | 1 | 0 | 2 | 0 | .333 | 1.223 |
Boyd 1B | 4 | 1 | 1 | 0 | 0 | 0 | .333 | .777 |
Colas, J. CF | 2 | 1 | 1 | 1 | 1 | 0 | .059 | .170 |
Handy, G. 2B | 3 | 0 | 1 | 1 | 0 | 0 | .100 | .200 |
Longley, R. C | 0 | 0 | 0 | 0 | 3 | 0 | .167 | .453 |
Jones, C. PH | 1 | 0 | 0 | 0 | 0 | 1 | .111 | .311 |
Purcell, H. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Pearson, F. P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Purcell, H. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 24 | 3 | 6 | 2 | 8 | 1 |
Batting
2B Boyd (2); Wells Jr., W. (0).
TB Boyd 2; Carter, M.; Colas, J.; Formental, P.; Handy, G.; Wells Jr., W. 2.
RBI Colas, J. (4); Handy, G. (0).
Baserunning
SB Boyd.
Fielding
E Carter, M. 2 (2).
Pitchers - MEM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pearson, F. (L, 1-0) | 5.0 | 9 | 8 | 5 | 4 | 1 | 1 | 2.00 |
Purcell, H. | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | -.-- |
Totals | 6.0 | 10 | 9 | 6 | 5 | 1 | 1 |
Batters - KCM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Souell, H. 3B | 4 | 2 | 2 | 0 | 0 | 0 | .395 | .945 |
Renfroe, C. SS | 3 | 1 | 0 | 0 | 1 | 0 | .304 | .828 |
Thompson 2B | 4 | 0 | 1 | 0 | 0 | 0 | .317 | 1.096 |
Brown CF | 3 | 1 | 2 | 1 | 1 | 0 | .423 | 1.060 |
Scott, J. LF | 4 | 1 | 1 | 2 | 0 | 0 | .217 | .625 |
O'Neil, B 1B | 3 | 1 | 0 | 0 | 1 | 0 | .214 | .616 |
Greene, J. C | 2 | 3 | 2 | 2 | 1 | 0 | .250 | .986 |
Cooper, T. RF | 3 | 0 | 2 | 0 | 0 | 0 | .241 | .623 |
Johnson P | 2 | 0 | 0 | 1 | 1 | 0 | .000 | .000 |
Totals | 28 | 9 | 10 | 6 | 5 | 0 |
Batting
2B Brown (4); Scott, J. (1).
HR Greene, J. (1).
TB Brown 3; Cooper, T. 2; Greene, J. 5; Scott, J. 2; Souell, H. 2; Thompson.
RBI Brown (13); Greene, J. 2 (4); Johnson (0); Scott, J. 2 (2).
Baserunning
SB Cooper, T.; Greene, J. 2.
Fielding
E Renfroe, C. (7).
PB Greene, J. (0).
Pitchers - KCM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Johnson (W, 0-0) | 7.0 | 6 | 3 | 2 | 8 | 3 | 0 | -.-- |
Totals | 7.0 | 6 | 3 | 2 | 8 | 3 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.