Game Status: Final/
Score: 5 - 6
Summary: The Elite Giants beat the Cubans, 6 - 5.
DecisionsBatters - NYC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Martinez, R. 2B | 5 | 1 | 2 | 0 | 0 | 0 | .143 | .286 |
Pages, P. CF | 3 | 0 | 2 | 1 | 1 | 0 | .281 | .906 |
Cabrera, L. 1B | 5 | 0 | 1 | 0 | 0 | 0 | .242 | .741 |
Duany, C. RF | 4 | 0 | 0 | 0 | 0 | 0 | .273 | .702 |
Garcia, S. SS | 4 | 1 | 2 | 1 | 1 | 0 | .214 | .563 |
Louden, L. C | 5 | 0 | 1 | 0 | 0 | 0 | .263 | .680 |
Clark, C. 3B | 4 | 1 | 1 | 1 | 0 | 0 | .241 | .692 |
Noble LF | 4 | 2 | 2 | 0 | 0 | 0 | .286 | .661 |
Tiant, L. P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Minoso PH | 1 | 0 | 1 | 1 | 0 | 0 | .457 | 1.186 |
Donoso PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Crue, M. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Scantlebury P | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.625 |
Tiant, L. P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Crue, M. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 38 | 5 | 12 | 4 | 2 | 0 |
Batting
2B Louden, L. (1); Noble (0); Pages, P. (0).
TB Cabrera, L.; Clark, C.; Garcia, S. 2; Louden, L. 2; Martinez, R. 2; Minoso; Noble 3; Pages, P. 3.
RBI Clark, C. (2); Garcia, S. (1); Minoso (7); Pages, P. (10).
SAC Pages, P.
Baserunning
SB Garcia, S.; Noble; Pages, P.
Fielding
E Scantlebury (1).
Pitchers - NYC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Tiant, L. | 5.0 | 7 | 4 | 4 | 2 | 4 | 0 | 1.93 |
Crue, M. | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 4.50 |
Scantlebury (L, 2-0) | 1.0 | 3 | 1 | 0 | 1 | 1 | 0 | 1.32 |
Totals | 8.0 | 11 | 6 | 5 | 5 | 6 | 0 |
Batters - BEG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Butts, T. SS | 5 | 1 | 2 | 0 | 0 | 0 | .435 | .986 |
Wiley, J. RF | 2 | 2 | 0 | 0 | 1 | 0 | .200 | .566 |
Kimbro, H. CF | 5 | 2 | 2 | 1 | 0 | 0 | .368 | 1.183 |
Davis, B. LF | 4 | 1 | 0 | 0 | 1 | 0 | .344 | .811 |
Lockett, L. 3B | 3 | 0 | 2 | 3 | 2 | 0 | .339 | .859 |
Washington, J. 1B | 5 | 0 | 3 | 2 | 0 | 0 | .389 | .931 |
Gilliam 2B | 3 | 0 | 0 | 0 | 1 | 0 | .258 | .633 |
Marcell, Z. C | 4 | 0 | 1 | 0 | 0 | 0 | .286 | .661 |
Gaines, J. P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Robinson, F. PH | 1 | 0 | 0 | 0 | 0 | 0 | .176 | .498 |
Black P | 1 | 0 | 1 | 0 | 0 | 0 | .125 | .347 |
Gaines, J. P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 35 | 6 | 11 | 6 | 5 | 0 |
Batting
2B Kimbro, H. (3); Lockett, L. (6); Washington, J. (2).
TB Black; Butts, T. 2; Kimbro, H. 3; Lockett, L. 3; Marcell, Z.; Washington, J. 4.
RBI Kimbro, H. (18); Lockett, L. 3 (13); Washington, J. 2 (12).
SAC Wiley, J.
Baserunning
SB Wiley, J.
Fielding
E Kimbro, H. (1).
Pitchers - BEG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gaines, J. | 6.0 | 9 | 4 | 3 | 2 | 3 | 0 | 108.00 |
Black (W, 1-1) | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 3.74 |
Totals | 9.0 | 12 | 5 | 4 | 2 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubans | 5 | 12 | 1 | 0 | |||||||||
Elite Giants | 6 | 11 | 1 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.