Game Status: Final/
Score: 9 - 11
Summary: The Grays beat the Black Yankees, 11 - 9.
DecisionsBatters - NBY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Smith, J. RF | 4 | 1 | 1 | 1 | 0 | 0 | .429 | .929 |
Hardy, W. SS | 2 | 1 | 0 | 0 | 0 | 0 | .143 | .382 |
Seay, D. 2B | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .588 |
Crowe PH | 1 | 1 | 0 | 0 | 0 | 0 | .125 | .472 |
Gerard, A. PH | 1 | 0 | 0 | 0 | 0 | 0 | .100 | .282 |
Barker, M. 3B | 3 | 1 | 1 | 0 | 0 | 0 | .391 | .916 |
Parris, C. 2B-SS | 3 | 0 | 1 | 1 | 1 | 0 | .289 | .624 |
Barbee, B. LF | 3 | 1 | 1 | 1 | 1 | 0 | .375 | .787 |
Patterson, G. CF | 4 | 2 | 1 | 4 | 0 | 0 | .167 | .453 |
West, J. 1B | 4 | 0 | 2 | 1 | 0 | 0 | .143 | .619 |
Farmer, G. PH | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .845 |
Hayes, J. C | 2 | 1 | 1 | 0 | 0 | 0 | .345 | .872 |
Baker, R. C | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .236 |
Newkirk, A. P | 2 | 1 | 0 | 0 | 1 | 0 | .500 | 1.167 |
Stanley, N. P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Newkirk, A. P | 2 | 1 | 0 | 0 | 1 | 0 | .500 | 1.167 |
Totals | 30 | 9 | 8 | 8 | 3 | 0 |
Batting
2B Parris, C. (1).
HR Patterson, G. (0).
TB Barbee, B.; Barker, M.; Hayes, J.; Parris, C. 2; Patterson, G. 4; Smith, J.; West, J. 2.
RBI Barbee, B. (2); Parris, C. (2); Patterson, G. 4 (0); Smith, J. (3); West, J. (1).
SAC Barker, M.
Fielding
E Barker, M. (1).
Pitchers - NBY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Stanley, N. (L, 1-1) | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 3.86 |
Newkirk, A. | 5.2 | 8 | 8 | 8 | 3 | 4 | 1 | 63.00 |
Totals | 6.0 | 12 | 11 | 11 | 3 | 4 | 1 |
Batters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Benjamin, J. CF | 4 | 1 | 1 | 1 | 0 | 0 | .148 | .348 |
Marquez RF-3B | 4 | 2 | 2 | 0 | 0 | 0 | .377 | 1.073 |
Bankhead, S. SS | 3 | 0 | 0 | 0 | 1 | 0 | .345 | .894 |
Easter LF | 3 | 2 | 2 | 3 | 1 | 0 | .196 | .595 |
Young, E. 1B | 4 | 1 | 2 | 2 | 0 | 0 | .340 | .956 |
Patterson, G. CF | 4 | 2 | 1 | 4 | 0 | 0 | .167 | .453 |
Napier, E. C | 3 | 1 | 0 | 0 | 1 | 0 | .286 | .842 |
Walker, R. P | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.000 |
Fields, W. P | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
Isreal, C. 3B | 2 | 1 | 1 | 1 | 0 | 0 | .286 | .661 |
Bruce, C. 2B | 4 | 2 | 3 | 2 | 0 | 0 | .375 | .750 |
Thurman RF-P | 3 | 1 | 1 | 2 | 0 | 0 | .250 | .607 |
Walker, R. P | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.000 |
Fields, W. P | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
Totals | 31 | 11 | 12 | 11 | 3 | 0 |
Batting
2B Bruce, C. (0); Young, E. 2 (5).
3B Bruce, C. (0).
HR Patterson, G. (0); Thurman (1).
TB Benjamin, J.; Bruce, C. 6; Easter 2; Isreal, C.; Marquez 2; Patterson, G. 4; Thurman 4; Young, E. 4.
RBI Benjamin, J. (0); Bruce, C. 2 (0); Easter 3 (13); Isreal, C. (3); Patterson, G. 4 (0); Thurman 2 (4); Young, E. 2 (5).
SAC Walker, R.
Fielding
E Benjamin, J. (0); Bruce, C. (0); Easter (0); Young, E. (6).
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Thurman | 1.0 | 1 | 4 | 3 | 2 | 0 | 1 | 5.40 |
Walker, R. (W, 0-0) | 5.2 | 7 | 5 | 3 | 1 | 3 | 0 | 5.79 |
Fields, W. (S, 0) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.18 |
Totals | 7.0 | 8 | 9 | 6 | 3 | 3 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Yankees | 9 | 8 | 1 | 0 | |||||||||
Grays | 11 | 12 | 4 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.