Game Status: Final/
Score: 2 - 8
Summary: The Monarchs beat the Red Sox, 8 - 2.
DecisionsBatters - MEM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bankhead, F. 2B | 2 | 0 | 1 | 0 | 1 | 0 | .200 | .600 |
Carter, M. 3B | 4 | 0 | 2 | 1 | 0 | 0 | .455 | 1.298 |
Robinson, N. LF | 4 | 0 | 0 | 0 | 0 | 0 | .308 | .819 |
Formental, P. RF | 2 | 1 | 1 | 0 | 2 | 0 | .300 | 1.200 |
Boyd 1B | 4 | 0 | 2 | 0 | 0 | 0 | .286 | .715 |
Colas, J. CF | 4 | 0 | 1 | 1 | 0 | 0 | .000 | .071 |
Jones, C. C | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .347 |
Longley, R. C | 3 | 1 | 0 | 0 | 0 | 0 | .333 | .833 |
Wells Jr., W. SS | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Brown, T. SS | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Huber, J. P | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Sharpe, P. PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Huber, J. P | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 31 | 2 | 8 | 2 | 3 | 0 |
Batting
TB Bankhead, F.; Boyd 2; Brown, T.; Carter, M. 2; Colas, J.; Formental, P.
RBI Carter, M. (0); Colas, J. (3).
SAC Brown, T.
Fielding
E Colas, J. (1); Formental, P. (0).
Pitchers - MEM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Huber, J. (L, 0-1) | 8.0 | 12 | 8 | 7 | 7 | 3 | 1 | 12.38 |
Totals | 8.0 | 12 | 8 | 7 | 7 | 3 | 1 |
Batters - KCM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Souell, H. 3B | 4 | 2 | 3 | 2 | 1 | 0 | .359 | .829 |
Renfroe, C. 2B | 4 | 0 | 0 | 0 | 1 | 0 | .333 | .886 |
Thompson SS | 4 | 2 | 2 | 0 | 1 | 0 | .297 | 1.096 |
Brown CF | 5 | 1 | 4 | 3 | 0 | 0 | .383 | .921 |
Strong, T. RF | 4 | 0 | 0 | 0 | 1 | 0 | .067 | .530 |
Scott, J. LF | 3 | 0 | 0 | 0 | 2 | 0 | .233 | .639 |
Greene, J. C | 4 | 0 | 0 | 0 | 1 | 0 | .300 | 1.133 |
O'Neil, B 1B | 4 | 1 | 1 | 1 | 0 | 0 | .211 | .549 |
LaMarque, J. P | 4 | 2 | 2 | 1 | 0 | 0 | .250 | .500 |
Totals | 36 | 8 | 12 | 7 | 7 | 0 |
Batting
2B LaMarque, J. 2 (0).
3B Brown 2 (0); Souell, H. (0).
HR O'Neil, B (0).
TB Brown 8; LaMarque, J. 4; O'Neil, B 4; Souell, H. 5; Thompson 2.
RBI Brown 3 (10); LaMarque, J. (1); O'Neil, B (9); Souell, H. 2 (7).
Baserunning
SB Scott, J.
Fielding
E Greene, J. (1).
Pitchers - KCM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
LaMarque, J. (W, 1-0) | 9.0 | 8 | 2 | 2 | 3 | 5 | 0 | 0.82 |
Totals | 9.0 | 8 | 2 | 2 | 3 | 5 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.