Game Status: Final/
Score: 2 - 4
Summary: The Eagles beat the Grays, 4 - 2.
DecisionsBatters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Benjamin, J. CF | 4 | 0 | 0 | 0 | 0 | 0 | .154 | .357 |
Marquez 2B | 3 | 0 | 0 | 0 | 1 | 0 | .386 | 1.067 |
Bankhead, S. SS | 4 | 0 | 0 | 0 | 0 | 0 | .328 | .861 |
Easter LF | 4 | 1 | 1 | 1 | 0 | 0 | .220 | .642 |
Thurman RF | 4 | 1 | 1 | 1 | 0 | 0 | .258 | .710 |
Young, E. 1B | 3 | 0 | 1 | 0 | 0 | 0 | .351 | .994 |
Napier, E. C | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .766 |
Kaiser, C. PH | 1 | 0 | 0 | 0 | 0 | 0 | .364 | .819 |
Bruce, C. 3B | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.250 |
Isreal, C. 3B | 2 | 0 | 0 | 0 | 0 | 0 | .300 | .682 |
Walker, R. P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.500 |
Smith, E. PH | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .393 |
Pope, W. P | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .733 |
Walker, R. P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.500 |
Totals | 31 | 2 | 3 | 2 | 1 | 0 |
Batting
2B Young, E. (7).
HR Easter (1); Thurman (2).
TB Easter 4; Thurman 4; Young, E. 2.
RBI Easter (16); Thurman (6).
Baserunning
SB Marquez.
Fielding
E Isreal, C. (1); Marquez (8); Napier, E. (2).
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pope, W. (L, 2-1) | 7.0 | 8 | 4 | 4 | 3 | 5 | 1 | 3.51 |
Walker, R. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.23 |
Totals | 8.0 | 8 | 4 | 4 | 4 | 6 | 1 |
Batters - NE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Williams, L. SS | 5 | 0 | 2 | 0 | 0 | 0 | .171 | .532 |
Patterson, P. 3B | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .777 |
Doby 2B | 4 | 1 | 2 | 2 | 0 | 0 | .432 | 1.539 |
Irvin CF | 2 | 0 | 0 | 0 | 2 | 0 | .351 | 1.051 |
Pearson, L. 1B | 4 | 1 | 1 | 0 | 0 | 0 | .179 | .623 |
Davis, J. LF | 3 | 1 | 1 | 1 | 1 | 0 | .333 | .915 |
Harvey, B. RF | 4 | 0 | 2 | 1 | 0 | 0 | .229 | .575 |
Mackey, B. C | 4 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Lewis, R. P | 3 | 0 | 0 | 0 | 1 | 0 | .143 | .286 |
Totals | 31 | 4 | 8 | 4 | 4 | 0 |
Batting
2B Davis, J. (3).
HR Doby (5).
TB Davis, J. 2; Doby 5; Harvey, B. 2; Pearson, L.; Williams, L. 2.
RBI Davis, J. (4); Doby 2 (14); Harvey, B. (2).
SAC Patterson, P. 2.
Baserunning
SB Davis, J.; Harvey, B.; Pearson, L.
Pitchers - NE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Lewis, R. (W, 1-1) | 9.0 | 3 | 2 | 2 | 1 | 8 | 2 | 6.75 |
Totals | 9.0 | 3 | 2 | 2 | 1 | 8 | 2 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.