Game Status: Final/
Score: 1 - 4
Summary: The Eagles beat the Grays, 4 - 1.
DecisionsBatters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Benjamin, J. CF | 4 | 0 | 1 | 0 | 0 | 0 | .145 | .337 |
Bankhead, S. SS | 4 | 0 | 0 | 0 | 0 | 0 | .308 | .810 |
Thurman RF | 3 | 0 | 2 | 0 | 1 | 0 | .257 | .771 |
Easter LF | 2 | 0 | 0 | 0 | 1 | 0 | .222 | .681 |
Young, E. 1B | 3 | 1 | 1 | 0 | 0 | 0 | .350 | .994 |
Napier, E. C | 3 | 0 | 1 | 1 | 0 | 0 | .222 | .683 |
Marquez 2B | 2 | 0 | 1 | 0 | 0 | 0 | .367 | 1.024 |
Isreal, C. 3B | 3 | 0 | 0 | 0 | 0 | 0 | .281 | .642 |
Smith, E. P | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .347 |
Kaiser, C. P | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .750 |
Smith, E. P | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .347 |
Totals | 27 | 1 | 6 | 1 | 2 | 0 |
Batting
2B Young, E. (8).
TB Benjamin, J.; Marquez; Napier, E.; Thurman 2; Young, E. 2.
RBI Napier, E. (2).
Baserunning
SB Marquez; Thurman 2.
Fielding
E Napier, E. (3).
PB Napier, E. (0).
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Smith, E. (L, 1-1) | 1.0 | 1 | 3 | 0 | 4 | 1 | 0 | 3.32 |
Kaiser, C. | 5.0 | 6 | 1 | 1 | 0 | 5 | 0 | 4.74 |
Totals | 6.0 | 7 | 4 | 1 | 4 | 6 | 0 |
Batters - NE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Williams, L. SS | 3 | 1 | 2 | 0 | 0 | 0 | .200 | .564 |
Wilson 3B | 3 | 0 | 0 | 0 | 0 | 0 | .360 | .767 |
Patterson, P. 3B | 1 | 1 | 0 | 0 | 0 | 0 | .300 | .700 |
Doby 2B | 3 | 0 | 1 | 2 | 0 | 0 | .439 | 1.560 |
Irvin CF | 2 | 1 | 1 | 0 | 1 | 0 | .333 | 1.025 |
Pearson, L. 1B | 2 | 0 | 1 | 0 | 1 | 0 | .186 | .611 |
Davis, J. LF | 2 | 0 | 0 | 0 | 1 | 0 | .333 | .935 |
Harvey, B. RF | 3 | 0 | 0 | 0 | 0 | 0 | .256 | .618 |
Mackey, B. C | 2 | 1 | 1 | 0 | 1 | 0 | .143 | .286 |
Manning, M. P | 3 | 0 | 1 | 0 | 0 | 0 | .111 | .222 |
Totals | 24 | 4 | 7 | 2 | 4 | 0 |
Batting
2B Pearson, L. (2).
3B Doby (1).
TB Doby 3; Irvin; Mackey, B.; Manning, M.; Pearson, L. 2; Williams, L. 2.
RBI Doby 2 (16).
SAC Williams, L.
Baserunning
SB Pearson, L. 2.
Fielding
E Pearson, L. (1); Williams, L. (5).
Pitchers - NE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Manning, M. (W, 2-1) | 7.0 | 6 | 1 | 1 | 2 | 5 | 0 | 1.85 |
Totals | 7.0 | 6 | 1 | 1 | 2 | 5 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.