Game Status: Final/
Score: 0 - 2
Summary: The Buckeyes beat the American Giants, 2 - 0.
DecisionsBatters - CAG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Longest, B. 2B | 3 | 0 | 0 | 0 | 0 | 0 | .308 | .733 |
Armour, B. CF | 3 | 0 | 0 | 0 | 0 | 0 | .271 | .647 |
McCurine, J. RF | 3 | 0 | 1 | 0 | 0 | 0 | .053 | .270 |
Ritchey, J. C | 3 | 0 | 2 | 0 | 0 | 0 | .222 | .550 |
Bostock, L. 1B | 3 | 0 | 0 | 0 | 0 | 0 | .182 | .490 |
Miles, J. 3B | 3 | 0 | 0 | 0 | 0 | 0 | .158 | .468 |
McNeal, C. SS | 3 | 0 | 1 | 0 | 0 | 0 | .163 | .368 |
Hill, S. LF | 3 | 0 | 0 | 0 | 0 | 0 | .318 | .797 |
Locke, C. P | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .250 |
Totals | 26 | 0 | 5 | 0 | 0 | 0 |
Batting
TB Locke, C.; McCurine, J.; McNeal, C.; Ritchey, J. 2.
Pitchers - CAG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Locke, C. (L, 1-0) | 6.0 | 7 | 2 | 2 | 4 | 4 | 0 | 7.20 |
Totals | 6.0 | 7 | 2 | 2 | 4 | 4 | 0 |
Batters - CLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Minor, G. LF | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Ware, A. 1B | 4 | 0 | 1 | 0 | 0 | 0 | .417 | 1.170 |
Jethroe CF | 1 | 0 | 0 | 0 | 2 | 0 | .440 | 1.321 |
Nelson, C. 3B | 3 | 0 | 0 | 0 | 0 | 0 | .217 | .511 |
Grace, W. RF | 3 | 0 | 2 | 0 | 0 | 0 | .400 | 1.120 |
Atkins, J. SS | 3 | 0 | 0 | 0 | 0 | 0 | .385 | 1.390 |
Trouppe C | 1 | 2 | 1 | 0 | 2 | 0 | .500 | 1.115 |
Cowan, J. 2B | 3 | 0 | 1 | 0 | 0 | 0 | .360 | .745 |
Brewer, C. P | 3 | 0 | 2 | 2 | 0 | 0 | .000 | .000 |
Totals | 24 | 2 | 7 | 2 | 4 | 0 |
Batting
2B Trouppe (0).
TB Brewer, C. 2; Cowan, J.; Grace, W. 2; Trouppe 2; Ware, A.
RBI Brewer, C. 2 (0).
SAC Minor, G.
Fielding
E Cowan, J. (4).
Pitchers - CLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Brewer, C. (W, 0-0) | 7.0 | 5 | 0 | 0 | 0 | 5 | 0 | 0.00 |
Totals | 7.0 | 5 | 0 | 0 | 0 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Giants | 0 | 5 | 0 | 0 | |||||||||
Buckeyes | 2 | 7 | 1 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.