Game Status: Final/
Score: 6 - 7
Summary: The Monarchs beat the Red Sox, 7 - 6.
DecisionsBatters - MEM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bankhead, F. 3B-2B | 3 | 0 | 0 | 0 | 3 | 0 | .286 | .873 |
Carter, M. SS-3B | 4 | 0 | 1 | 0 | 1 | 0 | .357 | .955 |
Wilson, J. LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Robinson, N. LF | 4 | 0 | 0 | 1 | 0 | 0 | .211 | .566 |
Brown, T. PH | 1 | 0 | 1 | 0 | 0 | 0 | .111 | .222 |
Formental, P. RF | 5 | 0 | 1 | 0 | 0 | 0 | .292 | .943 |
Boyd 1B | 4 | 1 | 1 | 0 | 1 | 0 | .355 | .846 |
Colas, J. CF | 4 | 2 | 1 | 0 | 1 | 0 | .286 | .712 |
Jones, C. C | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .745 |
Scott, J. PR | 0 | 1 | 0 | 0 | 0 | 0 | .444 | 1.111 |
Longley, R. C | 4 | 0 | 1 | 2 | 0 | 0 | .167 | .667 |
Sharpe, P. PH | 1 | 1 | 1 | 0 | 0 | 0 | .000 | .167 |
Handy, G. 2B | 1 | 0 | 1 | 0 | 0 | 0 | .190 | .417 |
Wells Jr., W. SS | 3 | 1 | 1 | 1 | 0 | 0 | .125 | .410 |
White, L. P | 4 | 0 | 1 | 2 | 0 | 0 | .250 | .500 |
Huber, J. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
White, L. P | 4 | 0 | 1 | 2 | 0 | 0 | .250 | .500 |
Totals | 39 | 6 | 11 | 6 | 6 | 0 |
Batting
2B Colas, J. (0); Jones, C. (1); Wells Jr., W. (1).
TB Boyd; Brown, T.; Carter, M.; Colas, J. 2; Formental, P.; Handy, G.; Jones, C. 2; Longley, R.; Sharpe, P.; Wells Jr., W. 2; White, L.
RBI Longley, R. 2 (0); Robinson, N. (2); Wells Jr., W. (2); White, L. 2 (0).
SAC White, L.
Baserunning
SB Boyd; Jones, C.
Fielding
E Bankhead, F. 2 (0); Colas, J. (2); Wells Jr., W. (2).
Pitchers - MEM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
White, L. (L, 0-1) | 9.2 | 9 | 7 | 4 | 7 | 6 | 1 | 5.00 |
Huber, J. | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.53 |
Totals | 9.2 | 10 | 7 | 4 | 7 | 6 | 1 |
Batters - KCM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Souell, H. 3B | 5 | 2 | 0 | 0 | 0 | 0 | .382 | .905 |
Renfroe, C. 2B | 2 | 0 | 0 | 0 | 0 | 0 | .291 | .803 |
Strong, T. RF | 3 | 0 | 1 | 1 | 0 | 0 | .083 | .475 |
Thompson SS | 4 | 0 | 1 | 0 | 1 | 0 | .320 | 1.100 |
Brown CF | 4 | 2 | 2 | 2 | 1 | 0 | .444 | 1.126 |
Scott, J. LF | 5 | 1 | 1 | 0 | 0 | 0 | .228 | .639 |
Greene, J. C | 2 | 0 | 2 | 2 | 3 | 0 | .345 | 1.272 |
Johnson PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 |
O'Neil, B 1B | 5 | 1 | 1 | 1 | 0 | 0 | .192 | .551 |
Cooper, T. 2B-RF | 4 | 0 | 2 | 1 | 1 | 0 | .306 | .720 |
LaMarque, J. P | 4 | 0 | 0 | 0 | 1 | 0 | .375 | 1.000 |
Totals | 38 | 7 | 10 | 7 | 7 | 0 |
Batting
2B Greene, J. (3).
3B Scott, J. (0).
HR Brown (0).
TB Brown 5; Cooper, T. 2; Greene, J. 3; O'Neil, B; Scott, J. 3; Strong, T.; Thompson.
RBI Brown 2 (18); Cooper, T. (4); Greene, J. 2 (7); O'Neil, B (10); Strong, T. (2).
Baserunning
SB Brown; Souell, H.
Fielding
E Cooper, T. (1); Greene, J. (2); Souell, H. (2); Strong, T. 2 (2); Thompson (5).
Pitchers - KCM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
LaMarque, J. (W, 2-0) | 10.0 | 11 | 6 | 2 | 6 | 9 | 0 | 1.35 |
Totals | 10.0 | 11 | 6 | 2 | 6 | 9 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.