Game Status: Final/
Score: 4 - 2
Summary: The Monarchs beat the Keystones, 4 - 2.
DecisionsBatters - KCM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rogan CF | 4 | 1 | 1 | 0 | 0 | 0 | .390 | 1.179 |
Duncan, F. C | 4 | 1 | 1 | 0 | 0 | 0 | .203 | .565 |
Moore, D. SS | 4 | 1 | 3 | 2 | 0 | 0 | .379 | .905 |
McNair, H. LF | 2 | 1 | 0 | 1 | 1 | 0 | .400 | 1.077 |
Sweatt, G. 3B | 3 | 0 | 0 | 0 | 0 | 0 | .231 | .626 |
Johnson, H. RF | 3 | 0 | 0 | 0 | 1 | 0 | .385 | 1.048 |
Joseph, N. 2B | 3 | 0 | 1 | 0 | 0 | 0 | .274 | .676 |
Hawkins, L. 1B | 3 | 0 | 1 | 0 | 0 | 0 | .311 | .706 |
Mendez, J. 3B | 0 | 0 | 0 | 0 | 1 | 0 | .165 | .511 |
Drake, B. P | 3 | 0 | 1 | 0 | 0 | 0 | .107 | .214 |
Totals | 29 | 4 | 8 | 3 | 3 | 0 |
Batting
2B Duncan, F. (6); Joseph, N. (6); Moore, D. 2 (14); Rogan (8).
TB Drake, B.; Duncan, F. 2; Hawkins, L.; Joseph, N. 2; Moore, D. 5; Rogan 2.
RBI McNair, H. (41); Moore, D. 2 (36).
SAC Duncan, F.; McNair, H.
Baserunning
SB Mendez, J.
Fielding
E Drake, B. (2); Joseph, N. (12); Moore, D. (27).
Pitchers - KCM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Drake, B. (W, 3-8) | 9.0 | 10 | 2 | 0 | 1 | 6 | 0 | 5.83 |
Totals | 9.0 | 10 | 2 | 0 | 1 | 6 | 0 |
Batters - PTK | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gray, W. CF | 5 | 2 | 2 | 0 | 0 | 0 | .294 | .754 |
Williams, G. 3B | 4 | 0 | 1 | 0 | 1 | 0 | .259 | .694 |
Burnett, T. 2B-C | 4 | 0 | 1 | 0 | 0 | 0 | .308 | .672 |
Owens, O. RF | 4 | 0 | 1 | 0 | 0 | 0 | .358 | 1.028 |
Holt, D. LF | 4 | 0 | 2 | 1 | 0 | 0 | .375 | .925 |
Pace, B. C | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .626 |
White, J. 2B | 3 | 0 | 1 | 0 | 0 | 0 | .000 | .071 |
Hayes, B. PH | 1 | 0 | 0 | 0 | 0 | 0 | .267 | .656 |
Barbour, B. 1B | 4 | 0 | 2 | 0 | 0 | 0 | .252 | .656 |
Gooden, E. SS | 3 | 0 | 0 | 0 | 0 | 0 | .228 | .579 |
Washington, J. PH | 1 | 0 | 0 | 0 | 0 | 0 | .302 | .695 |
Corbett, C. PH | 1 | 0 | 0 | 0 | 0 | 0 | .364 | .969 |
McCall, B. P | 3 | 0 | 0 | 0 | 0 | 0 | .344 | .802 |
Totals | 37 | 2 | 10 | 1 | 1 | 0 |
Batting
2B Barbour, B. (5).
TB Barbour, B. 3; Burnett, T.; Gray, W. 2; Holt, D. 2; Owens, O.; White, J.; Williams, G.
RBI Holt, D. (8).
Baserunning
SB Gray, W.
Fielding
E Burnett, T. (7).
Pitchers - PTK | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
McCall, B. (L, 4-4) | 9.0 | 8 | 4 | 3 | 3 | 9 | 0 | 5.66 |
Totals | 9.0 | 8 | 4 | 3 | 3 | 9 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.