Game Information

Tri-State Coal Cats @ Elizabethton River Riders on Thursday, June 5th, 2025

View on MLB Gameday

Game Status: Warmup (Starts: 6:30 PM EDT)

Score: 0 - 0

Summary: The Coal Cats are tied with the River Riders at 0 - 0.

Progress: 0.0% done, expected to be done at Sunday, June 8th, 2025 at 1:50 AM EDT

Table of Contents

Box Score

Tri-State Coal Cats

Batters

Batters - TS ABRHRBIBBKAVGOPS
Mineo CF 0 0 0 0 0 0 .000 .000
Winsett SS 0 0 0 0 0 0 .000 .000
Rodriguez RF 0 0 0 0 0 0 .000 .000
Murray 1B 0 0 0 0 0 0 .000 .000
Gonzalez-Febo LF 0 0 0 0 0 0 .000 .000
Maggy 3B 0 0 0 0 0 0 .000 .000
Gonzalez C 0 0 0 0 0 0 .000 .000
Recendez 2B 0 0 0 0 0 0 .000 .000
Golden DH 0 0 0 0 0 0 .000 .000
Brown, R P 0 0 0 0 0 0 .000 .000
Totals 0 0 0 0 0 0

Pitchers

Pitchers - TS IPHRERBBKHRERA
Brown, R 0.0 0 0 0 0 0 0 -.--
Totals 0.0 0 0 0 0 0 0

Bench

Bench - TS BPosAVGGRHHRRBISB
Kosko L OF .000 0 0 0 0 0 0
Quarles L OF .000 0 0 0 0 0 0
Rivera R C .000 0 0 0 0 0 0
Smolinski L SS .000 0 0 0 0 0 0
Solier R SS .000 0 0 0 0 0 0

Bullpen

Bullpen - TS TERAIPHBBK
Child L -.-- 0.0 0 0 0
Collins R -.-- 0.0 0 0 0
DeLisle R -.-- 0.0 0 0 0
Ferris R -.-- 0.0 0 0 0
Gibson L -.-- 0.0 0 0 0
Gomez R -.-- 0.0 0 0 0
Hope R -.-- 0.0 0 0 0
Jackson R -.-- 0.0 0 0 0
Jazmin R -.-- 0.0 0 0 0
LaFine R -.-- 0.0 0 0 0
McCloud R -.-- 0.0 0 0 0
Oliver R -.-- 0.0 0 0 0
Proctor L -.-- 0.0 0 0 0
Sites R -.-- 0.0 0 0 0
Sylvest R -.-- 0.0 0 0 0
Thomas R -.-- 0.0 0 0 0
Yoak R -.-- 0.0 0 0 0

Elizabethton River Riders

Batters

Batters - ELZ ABRHRBIBBKAVGOPS
Thompson, B SS 0 0 0 0 0 0 .000 .000
Berry RF 0 0 0 0 0 0 .000 .000
Owens, J 2B 0 0 0 0 0 0 .000 .000
Evans, E 3B 0 0 0 0 0 0 .000 .000
Wolfgramm C 0 0 0 0 0 0 .000 .000
Lively 1B 0 0 0 0 0 0 .000 .000
Ratcliffe DH 0 0 0 0 0 0 .000 .000
Donaghey LF 0 0 0 0 0 0 .000 .000
Evans, J CF 0 0 0 0 0 0 .000 .000
Yeager P 0 0 0 0 0 0 .000 .000
Totals 0 0 0 0 0 0

Pitchers

Pitchers - ELZ IPHRERBBKHRERA
Yeager 0.0 0 0 0 0 0 0 -.--
Totals 0.0 0 0 0 0 0 0

Bench

Bench - ELZ BPosAVGGRHHRRBISB
Brown L 1B .000 0 0 0 0 0 0
Crosland R OF .000 0 0 0 0 0 0
Karl R OF .000 0 0 0 0 0 0
Lewis R SS .000 0 0 0 0 0 0
Lobliner R C .000 0 0 0 0 0 0

Bullpen

Bullpen - ELZ TERAIPHBBK
Bailey R -.-- 0.0 0 0 0
Brafa R -.-- 0.0 0 0 0
DuMont R -.-- 0.0 0 0 0
Franco R -.-- 0.0 0 0 0
Hart L -.-- 0.0 0 0 0
Holshouser R -.-- 0.0 0 0 0
Martin, B R -.-- 0.0 0 0 0
Martin, J L -.-- 0.0 0 0 0
Masonis R -.-- 0.0 0 0 0
Owens, C R -.-- 0.0 0 0 0
Park R -.-- 0.0 0 0 0
Porchas R -.-- 0.0 0 0 0
Roe L -.-- 0.0 0 0 0
Slaby R -.-- 0.0 0 0 0
Spoonhour R -.-- 0.0 0 0 0
Thompson, D R -.-- 0.0 0 0 0

Game Info

Notable Events

No notable events found.

Scorecard

Team 1 2 3 4 5 6 7 8 9 R H E LOB
Coal Cats 0 0,0,0 - - - - - - - - 0 0 0 0
River Riders - 0,0,0 - - - - - - - - 0 0 0 0

Most Impactful Plays Beta

Note: This is calculated by sorting by what has the highest change in win percentage.

Tri-State Coal Cats

  1. Status Change - Warmup (+-0.0%)

Elizabethton River Riders

  1. Status Change - Warmup (+0.0%)
0,0,0 0,0,0

Plays Table of Contents

  1. 1st Inning

Plays

1st Inning


Top

Status Change - Warmup

Event: Game Advisory
Score: 0 - 0
Outs: 0
Duration: 30:27.155
Win Probability: 50.0% (±-0.0%)

Play Events:
Position Changes:
  • No position changes

Umpire Blunders Beta

A breakdown of all balls and called strikes to determine if they were accurate or not.

Note: As I have to draw the strike-zone myself, these may be inaccurate. If it is, let me know!
Another note: You may see more blunders here than you would on other sites. On here, I am counting every single blunder, but most sites/tools have a 1-inch margin of error.

This game's HP Umpire: Zachary Bloom. View Scorecard.

Balls

Of the 0 balls, 0 were actually in the zone:

Strikes

Of the 0 called strikes, 0 were actually out of the zone:


Pitcher Breakdown


Tri-State Coal Cats


Elizabethton River Riders

Jake Yeager

IP: 0.0
Walks: 0
Strikeouts: 0
Runs: 0
Hits: 0
Avg. Pitches Per Batter: NaN

Pitches Breakdown
  1. 0
Game Advisory - 1

Player Breakdown


Coal Cats

Sal Mineo

Position(s): Outfielder

Results:

River Riders