Game Information

Tigres del Licey @ Aguilas Cibaenas on Saturday, November 9th, 2024

View on MLB Gameday

Game Status: Cancelled:

Score: 0 - 0

Summary: The Aguilas beat the Tigres, 0 - 0.

Table of Contents

Box Score

Tigres del Licey

Batters

Batters - LIC ABRHRBIBBKAVGOPS
Totals 0 0 0 0 0 0

Pitchers

Pitchers - LIC IPHRERBBKHRERA
Totals 0.0 0 0 0 0 0 0

Bench

Bench - LIC BPosAVGGRHHRRBISB
Alcántara, S S SS .000 0 0 0 0 0 0
Aquino R RF .000 0 0 0 0 0 0
Barrera L OF .000 0 0 0 0 0 0
Bonifácio, E S 2B .000 0 0 0 0 0 0
Camargo R C .000 0 0 0 0 0 0
Cerda R OF .000 0 0 0 0 0 0
Davidson S 1B .000 0 0 0 0 0 0
De La Cruz S C .000 0 0 0 0 0 0
De León, M S 3B .000 0 0 0 0 0 0
Dunand R 1B .000 0 0 0 0 0 0
Francisco, J L 3B .000 0 0 0 0 0 0
García, R S 2B .000 0 0 0 0 0 0
Hernandez, J R C .000 0 0 0 0 0 0
Hernandez, R R IF .000 0 0 0 0 0 0
Johnson, Da L CF .000 0 0 0 0 0 0
Lawlar R SS .000 0 0 0 0 0 0
Leyba S SS .000 0 0 0 0 0 0
Lugo, D R 2B .000 0 0 0 0 0 0
Martinez, O R 2B .000 0 0 0 0 0 0
Mejía, F S C .000 0 0 0 0 0 0
Nuñez S SS .000 0 0 0 0 0 0
Peguero R SS .000 0 0 0 0 0 0
Severino S 1B .000 0 0 0 0 0 0

Bullpen

Bullpen - LIC TERAIPHBBK
Abreu, A R -.-- 0.0 0 0 0
Arias R -.-- 0.0 0 0 0
Aro R -.-- 0.0 0 0 0
Asencio, J R -.-- 0.0 0 0 0
Bonilla R -.-- 0.0 0 0 0
Cepeda R -.-- 0.0 0 0 0
Contreras R -.-- 0.0 0 0 0
Díaz, M R -.-- 0.0 0 0 0
Diehl L -.-- 0.0 0 0 0
García, El L -.-- 0.0 0 0 0
Gómez, O R -.-- 0.0 0 0 0
Grotz R -.-- 0.0 0 0 0
Heller R -.-- 0.0 0 0 0
Jiménez, D R -.-- 0.0 0 0 0
Joaquin R -.-- 0.0 0 0 0
Liz R -.-- 0.0 0 0 0
Medina R -.-- 0.0 0 0 0
Mejía, J R -.-- 0.0 0 0 0
Miednik L -.-- 0.0 0 0 0
Moyers L -.-- 0.0 0 0 0
Pérez, A L -.-- 0.0 0 0 0
Santos, L L -.-- 0.0 0 0 0
Severino, A L -.-- 0.0 0 0 0
Suero R -.-- 0.0 0 0 0
Tamarez R -.-- 0.0 0 0 0
Tellache L -.-- 0.0 0 0 0
Then R -.-- 0.0 0 0 0
Valdez, C R -.-- 0.0 0 0 0

Aguilas Cibaenas

Batters

Batters - AGU ABRHRBIBBKAVGOPS
Totals 0 0 0 0 0 0

Pitchers

Pitchers - AGU IPHRERBBKHRERA
Totals 0.0 0 0 0 0 0 0

Bench

Bench - AGU BPosAVGGRHHRRBISB
Castro, S R SS .000 0 0 0 0 0 0
Celestino R CF .000 0 0 0 0 0 0
Clase, J S LF .000 0 0 0 0 0 0
Cordero R IF .000 0 0 0 0 0 0
Duran, E R 3B .000 0 0 0 0 0 0
Encarnacion R RF .000 0 0 0 0 0 0
Escarra L C .000 0 0 0 0 0 0
Hernandez, Y L LF .000 0 0 0 0 0 0
Koss R SS .000 0 0 0 0 0 0
Lagares R RF .000 0 0 0 0 0 0
Leonard R SS .000 0 0 0 0 0 0
Mejia, E S SS .000 0 0 0 0 0 0
Paulino, C R C .000 0 0 0 0 0 0
Pérez, M L C .000 0 0 0 0 0 0
Pérez, Y S CF .000 0 0 0 0 0 0
Prieto L 2B .000 0 0 0 0 0 0
Restituyo R SS .000 0 0 0 0 0 0
Reyes, Al R SS .000 0 0 0 0 0 0
Rodríguez, A R 3B .000 0 0 0 0 0 0
Rodríguez R SS .000 0 0 0 0 0 0
Rodriguez, Julio E. R C .000 0 0 0 0 0 0
Suero R C .000 0 0 0 0 0 0
Torres, R S 2B .000 0 0 0 0 0 0
Valenzuela L 2B .000 0 0 0 0 0 0
Villar S 2B .000 0 0 0 0 0 0

Bullpen

Bullpen - AGU TERAIPHBBK
Acosta R -.-- 0.0 0 0 0
Benoit, R R -.-- 0.0 0 0 0
Brito, R R -.-- 0.0 0 0 0
Cueto R -.-- 0.0 0 0 0
Espinal, C R -.-- 0.0 0 0 0
Fernández, Jun R -.-- 0.0 0 0 0
Garabito R -.-- 0.0 0 0 0
Garrett, A L -.-- 0.0 0 0 0
González, L L -.-- 0.0 0 0 0
Gutierrez R -.-- 0.0 0 0 0
Heredia L -.-- 0.0 0 0 0
Hernández, J R -.-- 0.0 0 0 0
Herrera, W L -.-- 0.0 0 0 0
Jerez L -.-- 0.0 0 0 0
Kela R -.-- 0.0 0 0 0
Mariñez R -.-- 0.0 0 0 0
Nuñez R -.-- 0.0 0 0 0
Obispo R -.-- 0.0 0 0 0
Paulino R -.-- 0.0 0 0 0
Payano, P R -.-- 0.0 0 0 0
Rodríguez, Ri R -.-- 0.0 0 0 0
Romero L -.-- 0.0 0 0 0
Rosso R -.-- 0.0 0 0 0
Sisk L -.-- 0.0 0 0 0
Strop R -.-- 0.0 0 0 0
Torres-Perez, B L -.-- 0.0 0 0 0
Vieira R -.-- 0.0 0 0 0
Viza R -.-- 0.0 0 0 0
Wittgren R -.-- 0.0 0 0 0

Game Info

Notable Events

No notable events found.

Scorecard

Team 1 2 3 4 5 6 7 8 9 R H E LOB
Tigres - - - - - - - - -
Aguilas - - - - - - - - -

Most Impactful Plays Beta

Note: This is calculated by sorting by what has the highest change in win percentage.

Missing win probability for this game, so we can't calculate the most impactful plays.

Plays Table of Contents

There are no recorded plays for this game.