Game Information

Tigres del Licey @ Leones del Escogido on Monday, December 30th, 2024

View on MLB Gameday

Game Status: Cancelled:

Score: 0 - 0

Summary: The Leones beat the Tigres, 0 - 0.

Table of Contents

Box Score

Tigres del Licey

Batters

Batters - LIC ABRHRBIBBKAVGOPS
Totals 0 0 0 0 0 0

Pitchers

Pitchers - LIC IPHRERBBKHRERA
Totals 0.0 0 0 0 0 0 0

Bench

Bench - LIC BPosAVGGRHHRRBISB
Alcántara, S S SS .278 40 20 40 3 22 1
Alfaro R C .303 9 6 10 1 8 0
Andujar R LF .161 8 2 5 1 3 0
Aquino R RF .163 22 5 8 3 8 1
Arcia, F L C .000 0 0 0 0 0 0
Barrera L OF .195 32 11 8 0 6 6
Bonifácio, E S 2B .291 48 33 55 1 9 13
Camargo R C .323 26 11 32 3 15 1
Campusano R C .241 13 8 13 1 5 0
Cerda R OF .000 9 0 0 0 0 0
Cruz, O L OF .125 4 1 2 0 1 1
Daza R CF .000 1 0 0 0 0 0
De La Cruz S C .111 19 5 4 1 2 0
De León, M S 3B .444 12 4 4 0 3 0
Encarnacion, Y S 2B .333 6 4 1 0 2 1
Fitzgerald L 3B .259 15 9 15 1 8 1
García, R S 2B .133 10 4 2 1 3 0
Hensley R OF .288 20 10 17 0 6 3
Hernandez, C R SS .000 0 0 0 0 0 0
Hernandez, J R C .000 0 0 0 0 0 0
Hernandez, R R IF .250 24 8 18 3 10 1
Lawlar R SS .237 27 9 22 3 14 9
Leyba S SS .268 21 7 15 2 10 0
Lipcius R 2B .214 14 4 9 0 4 0
Lugo, D R 2B .280 28 6 28 1 6 0
Martin L CF .200 11 4 5 0 2 1
Martinez, O R 2B .143 4 2 2 1 1 0
Mejía, F S C .205 23 5 15 0 13 2
Munoz L 1B .000 0 0 0 0 0 0
Nuñez S SS .167 10 3 5 0 2 2
Ortiz, A L CF .276 20 10 16 2 7 0
Pache R OF .154 5 1 2 0 1 0
Peguero R SS .269 18 6 18 0 5 1
Severino S 1B .000 1 1 0 0 0 0

Bullpen

Bullpen - LIC TERAIPHBBK
Abreu, A R 3.18 22.2 24 9 15
Arias, M R 0.00 0.2 0 0 0
Aro R 2.92 24.2 19 6 13
Asencio, J R 4.50 18.0 18 4 14
Bonilla R 1.69 16.0 6 7 13
Contreras R 6.00 3.0 4 0 2
De Los Santos, E R 0.00 3.2 1 1 5
Díaz, M R 2.76 16.1 9 8 16
Diehl L 3.00 3.0 1 1 3
García, De R 27.00 0.2 3 1 0
García, El L 1.65 16.1 10 7 19
Grotz R 4.00 9.0 7 7 4
Hall, B R 0.00 2.0 0 0 3
Heller R 5.63 8.0 7 2 8
Hembree R 7.71 2.1 2 4 3
Jiménez, D R 3.86 2.1 5 1 1
Joaquin R 0.87 20.2 12 3 14
Liz R 1.64 38.1 22 18 33
Marte, Y R 4.66 9.2 7 3 5
Medina R 2.93 15.1 14 3 12
Mejía, J R 1.88 24.0 14 9 22
Miednik L 1.50 6.0 3 4 4
Moyers L 3.24 33.1 28 8 15
Muckenhirn L -.-- 0.0 0 0 0
Ogando R 0.00 2.0 0 0 3
Pérez, A L 1.84 14.2 12 9 11
Santos, L L -.-- 0.0 0 0 0
Severino, A L 9.00 1.0 1 1 2
Sherriff L 0.00 3.2 1 0 3
Suero R 1.83 19.2 11 10 19
Tamarez R 1.13 16.0 8 5 11
Tellache L 2.17 29.0 27 8 23
Then R 4.50 2.0 2 1 2
Valdes, R L 10.50 12.0 18 5 4
Valdez, C R 3.60 35.0 35 0 20
Vargas R 3.60 5.0 5 1 9
Vasquez L 18.00 1.0 2 0 2

Leones del Escogido

Batters

Batters - ESC ABRHRBIBBKAVGOPS
Totals 0 0 0 0 0 0

Pitchers

Pitchers - ESC IPHRERBBKHRERA
Totals 0.0 0 0 0 0 0 0

Bench

Bench - ESC BPosAVGGRHHRRBISB
Almonte, Z S LF .389 5 1 7 0 2 0
Avelino R SS .300 20 6 6 1 5 0
Batista R C .000 7 0 0 0 0 0
Bernabel R SS .150 7 0 3 0 2 0
Berroa S RF .226 28 15 12 0 2 12
Briceño R C .000 4 0 0 0 0 0
Brito L RF .333 4 3 6 0 1 3
Calixte R SS .185 8 4 5 0 0 2
Caminero R 3B .424 9 8 14 0 4 1
Cespedes, R L CF .000 7 1 0 0 1 0
Cordero, F L OF .279 21 12 17 2 12 1
Feliz S 3B .250 4 0 1 0 0 0
Florentino L C .000 2 0 0 0 0 0
Franco R 3B .000 0 0 0 0 0 0
Gonzalez, B R OF .111 6 1 1 0 1 0
González, E R 2B .295 39 19 41 0 15 12
Guzmán R SS .361 34 7 22 0 4 4
Jimenez, C L CF .077 13 2 1 0 0 0
Lake R LF .242 43 29 39 2 12 12
Marmolejos L 1B .272 38 11 31 1 16 0
Mieses R OF .000 1 0 0 0 0 0
Moquete R OF .000 3 1 0 0 0 0
Navarro, Y R 3B .231 36 11 27 2 12 0
Paredes, J S DH .000 8 2 0 0 1 0
Pham R OF .125 8 2 3 0 2 0
Pimentel, S L 1B .254 34 7 18 3 13 0
Reyes, F R LF .250 10 6 8 2 4 1
Rodríguez, H L OF .253 24 10 23 1 17 2
Sánchez R C .139 13 5 5 4 8 0
Segura R 2B .287 43 19 48 2 23 8
Severino R C .241 23 5 13 0 6 1
Urbaez R 2B .182 22 3 4 0 2 0

Bullpen

Bullpen - ESC TERAIPHBBK
Acevedo R 2.25 8.0 9 6 6
Agrazal R 4.15 13.0 15 4 7
Almengo R 5.49 19.2 21 7 18
Armstrong R 2.25 16.0 16 8 13
Burgos R 5.40 8.1 8 3 6
Calderon R 9.00 1.0 2 2 0
Castillo, B R 0.00 2.2 0 2 2
Colomé R 6.59 13.2 16 8 9
Cordero, J R 2.45 11.0 7 1 10
Corniel, R R 0.00 1.0 1 2 1
Cueto R 3.32 19.0 17 9 10
De La Cruz, J R 7.94 5.2 5 6 5
Familia R 4.32 8.1 8 1 5
Gann R 3.18 22.2 18 11 19
Gardewine R 3.86 2.1 3 1 2
Garza Jr. R 6.35 5.2 11 1 3
Gudiño R -.-- 0.0 0 0 0
Javier R 9.64 4.2 9 3 1
Kelley R 2.63 13.2 11 2 15
Lao R 3.94 16.0 15 5 7
Liranzo R 1.80 5.0 4 1 8
Martinez, A R -.-- 0.0 0 0 0
Martínez, Rob R 2.08 4.1 2 0 4
Martinez, Rod R 5.23 10.1 9 4 8
Matulovich R 9.00 2.0 4 0 1
Mella R 3.38 5.1 7 4 2
Mendez, J R 0.00 1.0 1 0 1
Miranda L 2.57 7.0 7 6 3
Montero, R R 6.00 3.0 2 1 3
Moran L 9.00 7.0 11 2 10
Pimentel, C L 6.75 2.2 7 2 0
Ramirez, E R 0.00 5.1 2 1 7
Ramírez, Y R 3.29 13.2 11 5 17
Rivera, E R 4.63 35.0 30 18 25
Santos, V R 1.54 23.1 13 4 21
Sosa, H R 4.22 21.1 24 8 19
Teller L 6.00 9.0 9 4 7
Valdez, Jo L 0.00 1.0 1 0 0
Valdez, P R 4.46 34.1 31 8 24
Vasquez, S R 0.00 0.2 0 3 0
Ynoa, G R 2.45 14.2 16 3 7
Zabala R 0.00 2.0 1 0 0

Game Info

Notable Events

No notable events found.

Scorecard

Team 1 2 3 4 5 6 7 8 9 R H E LOB
Tigres - - - - - - - - -
Leones - - - - - - - - -

Most Impactful Plays Beta

Note: This is calculated by sorting by what has the highest change in win percentage.

Missing win probability for this game, so we can't calculate the most impactful plays.

Plays Table of Contents

There are no recorded plays for this game.