Game Information

Leones del Escogido @ Tigres del Licey on Sunday, December 22nd, 2024

View on MLB Gameday

Game Status: Pre-Game (Starts: 3:00 PM EST)

Score: 0 - 0

Summary: The game is scheduled for Sunday, December 22, 2024 at 03:00:00 PM EST.

Table of Contents

Box Score

Leones del Escogido

Batters

Batters - ESC ABRHRBIBBKAVGOPS
Lake LF 0 0 0 0 0 0 .250 .652
Brito CF 0 0 0 0 0 0 .500 1.100
Caminero 3B 0 0 0 0 0 0 .333 .745
Almonte, Z DH 0 0 0 0 0 0 .500 1.292
Segura 2B 0 0 0 0 0 0 .277 .687
Marmolejos 1B 0 0 0 0 0 0 .260 .681
González, E SS 0 0 0 0 0 0 .281 .672
Rodriguez, H RF 0 0 0 0 0 0 .266 .619
Severino C 0 0 0 0 0 0 .265 .623
Matulovich P 0 0 0 0 0 0 .000 .000
Totals 0 0 0 0 0 0

Pitchers

Pitchers - ESC IPHRERBBKHRERA
Matulovich 0.0 0 0 0 0 0 0 -.--
Totals 0.0 0 0 0 0 0 0

Bench

Bench - ESC BPosAVGGRHHRRBISB
Avelino R SS .300 20 6 6 1 5 0
Batista R C .000 7 0 0 0 0 0
Bernabel R SS .150 7 0 3 0 2 0
Berroa S RF .226 28 15 12 0 2 12
Briceño R C .000 2 0 0 0 0 0
Calixte R SS .185 8 4 5 0 0 2
Cespedes, R L CF .000 7 1 0 0 1 0
Cordero, F L RF .279 21 12 17 2 12 0
Feliz S 3B .250 4 0 1 0 0 0
Florentino L C .000 2 0 0 0 0 0
Franco R 3B .000 0 0 0 0 0 0
Gonzalez, B R OF .111 6 1 1 0 1 0
Guzmán R SS .367 32 7 22 0 4 4
Jimenez, C L CF .077 13 2 1 0 0 0
Mieses R OF .000 1 0 0 0 0 0
Moquete R OF .000 2 0 0 0 0 0
Navarro, Y R 3B .231 36 11 27 2 12 0
Paredes, J S DH .000 8 2 0 0 1 0
Pham R CF .125 7 2 3 0 1 0
Pimentel, S L 1B .254 34 7 18 3 13 0
Reyes, F R LF .250 10 6 8 2 4 1
Sánchez R C .139 13 5 5 4 8 0
Urbaez R 2B .182 22 3 4 0 2 0

Bullpen

Bullpen - ESC TERAIPHBBK
Acevedo R 2.25 8.0 9 6 6
Agrazal R 4.50 8.0 11 4 3
Almengo R 5.49 19.2 21 7 18
Armstrong R 2.25 16.0 16 8 13
Burgos R 6.14 7.1 8 3 5
Calderon R 9.00 1.0 2 2 0
Castillo, B R 0.00 2.2 0 2 2
Colomé R 6.94 11.2 14 6 9
Cordero, J R 2.57 7.0 4 1 7
Corniel, R R 0.00 1.0 1 2 1
Cueto R 3.32 19.0 17 9 10
De La Cruz, J R 7.94 5.2 5 6 5
Familia R 4.91 7.1 8 1 5
Gann R 3.18 22.2 18 11 19
Gardewine R 3.86 2.1 3 1 2
Garza Jr. R 6.35 5.2 11 1 3
Javier R 7.94 5.2 9 3 2
Kelley R 2.63 13.2 11 2 15
Lao R 3.94 16.0 15 5 7
Liranzo R 2.25 4.0 2 1 7
Martinez, A R -.-- 0.0 0 0 0
Martínez, R R 2.08 4.1 2 0 4
Martinez, R R 5.23 10.1 9 4 8
Mella R 2.08 4.1 4 4 2
Mendez, J R 0.00 1.0 1 0 1
Miranda L 2.57 7.0 7 6 3
Montero, R R 18.00 1.0 2 1 1
Moran L 9.00 7.0 11 2 10
Pimentel, C L 6.75 2.2 7 2 0
Ramirez, E R 0.00 5.1 2 1 7
Ramírez, Y R 3.29 13.2 11 5 17
Rivera, E R 4.63 35.0 30 18 25
Rosscup L 6.75 6.2 9 4 4
Santos, V R 1.54 23.1 13 4 21
Sosa, H R 4.43 20.1 24 8 19
Teller L 6.00 9.0 9 4 7
Valdez, Jo L 0.00 1.0 1 0 0
Valdez, P R 5.47 26.1 28 7 19
Vasquez, S R 0.00 0.2 0 3 0
Ynoa, G R 2.45 14.2 16 3 7
Zabala R 0.00 2.0 1 0 0

Tigres del Licey

Batters

Batters - LIC ABRHRBIBBKAVGOPS
Totals 0 0 0 0 0 0

Pitchers

Pitchers - LIC IPHRERBBKHRERA
Totals 0.0 0 0 0 0 0 0

Bench

Bench - LIC BPosAVGGRHHRRBISB
Alcántara, S S SS .282 36 20 37 3 20 1
Alfaro R C .438 4 2 7 0 6 0
Andujar R LF .200 4 2 3 1 3 0
Aquino R RF .174 20 5 8 3 8 1
Barrera L OF .194 27 10 7 0 5 5
Bonifácio, E S 2B .293 44 33 51 1 8 12
Camargo R C .323 26 11 32 3 15 1
Campusano R C .241 13 8 13 1 5 0
Cerda R OF .000 9 0 0 0 0 0
Cruz, O L SS .125 4 1 2 0 1 1
De La Cruz S C .125 16 5 4 1 2 0
De León, M S 3B .600 9 3 3 0 3 0
Encarnacion, Y S 2B .500 3 2 1 0 2 0
Fitzgerald L 3B .259 14 9 14 1 7 1
García, R S 2B .182 8 4 2 1 3 0
Hensley R LF .302 15 9 13 0 6 3
Hernandez, C R SS .000 0 0 0 0 0 0
Hernandez, J R C .000 0 0 0 0 0 0
Hernandez, R R IF .250 24 8 18 3 10 1
Lawlar R SS .237 27 9 22 3 14 8
Leyba S SS .262 17 5 11 1 8 0
Lipcius R 2B .214 14 4 9 0 4 0
Lugo, D R 2B .318 24 6 27 1 6 0
Martin L CF .222 7 4 4 0 0 1
Martinez, O R 2B .143 4 2 2 1 1 0
Mejía, F S C .200 19 4 12 0 12 2
Nuñez S SS .167 10 3 5 0 2 2
Ortiz, A L CF .275 17 9 14 2 7 0
Pache R CF .154 5 1 2 0 1 0
Peguero R SS .269 18 6 18 0 5 1
Severino S 1B .000 1 1 0 0 0 0

Bullpen

Bullpen - LIC TERAIPHBBK
Abreu, A R 3.18 22.2 24 9 15
Arias R 0.00 0.2 0 0 0
Aro R 2.95 21.1 14 4 11
Asencio, J R 3.31 16.1 14 3 14
Bonilla R 0.71 12.2 3 4 13
Contreras R 6.00 3.0 4 0 2
De Los Santos, E R 0.00 2.0 0 0 4
Díaz, M R 3.00 15.0 9 8 13
Diehl L 3.00 3.0 1 1 3
García, El L 1.69 16.0 10 7 19
Grotz R 4.00 9.0 7 7 4
Heller R 5.63 8.0 7 2 8
Hembree R 7.71 2.1 2 4 3
Jiménez, D R 3.86 2.1 5 1 1
Joaquin R 1.06 17.0 9 2 12
Liz R 1.64 38.1 22 18 33
Marte, Y R 5.19 8.2 6 3 5
Medina R 3.29 13.2 13 2 11
Mejía, J R 2.05 22.0 13 9 20
Miednik L 1.93 4.2 3 4 3
Moyers L 3.81 28.1 25 8 13
Ogando R 0.00 2.0 0 0 3
Pérez, A L 2.19 12.1 12 8 10
Santos, L L -.-- 0.0 0 0 0
Severino, A L -.-- 0.0 0 0 0
Sherriff L 0.00 3.2 1 0 3
Suero R 1.83 19.2 11 10 19
Tamarez R 0.00 13.2 6 4 10
Tellache L 2.59 24.1 25 8 18
Then R 4.50 2.0 2 1 2
Valdes, R L 10.50 12.0 18 5 4
Valdez, C R 3.26 30.1 28 0 19
Vargas R 4.91 3.2 5 1 7
Vasquez L 18.00 1.0 2 0 2

Game Info

Notable Events

No notable events found.

Scorecard

Team 1 2 3 4 5 6 7 8 9 R H E LOB
Leones - - - - - - - - -
Tigres - - - - - - - - -

Most Impactful Plays Beta

Note: This is calculated by sorting by what has the highest change in win percentage.

Missing win probability for this game, so we can't calculate the most impactful plays.

Plays Table of Contents

There are no recorded plays for this game.